Kodokan Cup Tokyo - Event
Date: | 5 Apr 1992 - 5 Apr 1992 |
---|---|
Place: | Tokyo, Japan |
Type: | National Tournament |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Tadanori Koshino | JPN |
2 | Yasuo Otoguro | JPN |
3 | Ryuji Sonoda | JPN |
3 | Yoshikatsu Kumabe | JPN |
U65 | ||
1 | Kenji Maruyama | JPN |
2 | Taku Iwasaki | JPN |
3 | Masahiko Okuma | JPN |
3 | Yukimasa Nakamura | JPN |
U71 | ||
1 | Toshihiko Koga | JPN |
2 | Hideyuki Sakai | JPN |
3 | Shigeru Fujiyama | JPN |
3 | Yukiharu Yoshitaka | JPN |
U78 | ||
1 | Yoshiyuki Takanami | JPN |
2 | Yuji Tadokoro | JPN |
3 | Katsuyoshi Honda | JPN |
3 | Nobutomo Araki | JPN |
U86 | ||
1 | Hirotaka Okada | JPN |
2 | Yoshio Nakamura | JPN |
3 | Yoshiyuki Fusamae | JPN |
3 | Masahiko Nakahashi | JPN |
U95 | ||
1 | Yasuhiro Kai | JPN |
2 | Koichi Sakai | JPN |
3 | Norihisa Takemura | JPN |
3 | Michiaki Kamochi | JPN |
O95 | ||
1 | Yoshinori Shimoide | JPN |
2 | Hiroshi Nakatani | JPN |
3 | Hiroyuki Sato | JPN |
3 | Yoshiharu Makishi | JPN |
Results women
Featured event
Grand Slam Tokyo 2023
2
days
Cat. | Name |
---|---|
U60 | Tadanori Koshino (JPN) |
U65 | Kenji Maruyama (JPN) |
U71 | Toshihiko Koga (JPN) |
U78 | Hidehiko Yoshida (JPN) |
U86 | Hironobu Sato (JPN) |
U95 | Michiaki Kamochi (JPN) |
O95 | Shigeru Okaizumi (JPN) |
Country | Gold |
---|---|
Japan | 7 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!