German Open Wiesbaden - Event
Date: | 2 Dec 1962 - 2 Dec 1962 |
---|---|
Place: | Wiesbaden, Germany |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Kurt Leise | FRG |
2 | Gerd Egger | FRG |
3 | Hager | FRG |
3 | Reinhold | FRG |
U80 | ||
1 | Horst Hein | FRG |
2 | Zeltinger | FRG |
3 | Hartmut Riedrich | FRG |
3 | Roth | FRG |
U93 | ||
1 | Gunter Kirgis | FRG |
2 | Christian Benz | FRG |
3 | Messing | FRG |
3 | Bauman | FRG |
OpenM | ||
1 | Ferdi Miebach | FRG |
2 | Alfred Meier | FRG |
3 | Otto Secker | FRG |
3 | Hartmut Riedrich | FRG |
Results women
Cat. | Name |
---|---|
1st dan | Ritzen (FRG) |
2nd dan | Johann Goor (FRG) |
3rd dan | Matthias Schiessleder (FRG) |
OpenM | Joop Mackaay (NED) |
Country | Gold |
---|---|
West Germany | 3 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!