Oceania Open Perth - Event
Date: 3 Nov 2019 - 4 Nov 2019
Place: Perth, Australia
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Russia 3 2 1 6
2 Germany 2 3 3 8
3 Spain 2 1 1 4
4 Türkiye 2 0 2 4
5 Portugal 1 2 0 3
6 Austria 1 1 2 4
7 Slovenia 1 0 3 4
8 France 1 0 2 3
9 Greece 1 0 0 1
10 Poland 0 1 2 3
11 Brazil 0 1 2 3
12 Azerbaijan 0 1 1 2
13 Great Britain 0 1 1 2
14 Ireland 0 1 0 1
15 United States 0 0 1 1
16 Ukraine 0 0 1 1
17 Czech Republic 0 0 1 1
18 Taipei 0 0 1 1
19 Croatia 0 0 1 1
20 Moldova 0 0 1 1
21 Switzerland 0 0 1 1
22 Denmark 0 0 1 1
23 Belgium 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!