European Junior Championships Leningrad - Event
Date: | 11 Mar 1972 - 12 Mar 1972 |
---|---|
Place: | Leningrad, Soviet Union |
Type: | European Junior Championships |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Guy Tissot | FRA |
2 | Pascal Barraco | FRA |
3 | Gennady Ivshin | URS |
3 | Nikolay Persiyanov | URS |
U70 | ||
1 | Vladimir Nevzorov | URS |
2 | Alain Landart | FRA |
3 | John Hobbs | GBR |
3 | Bernard Tambour | BEL |
U80 | ||
1 | Raimund Hargesheimer | FRG |
2 | Aleksey Volosov | URS |
3 | Oleg Rysenkov | URS |
3 | Norbert Knopf | FRG |
U93 | ||
1 | Klaus Wallas | AUT |
2 | Werner Friedrich | FRG |
3 | Daniel Guldemont | BEL |
3 | Jan-Herbert Knipper | FRG |
O93 | ||
1 | Leslie Mac Phail | BEL |
2 | Leonid Malyutin | URS |
3 | Patrick Solheid | FRA |
3 | Erhard Tannert | FRG |
Results women
Cat. | Name |
---|---|
U63 | Pascal Barraco (FRA) |
U70 | Frank-Michael Friedrich (GDR) |
U80 | Michel Brousse (FRA) |
U93 | Angelo Parisi (GBR) |
O93 | Oleg Vakulenko (URS) |
Country | Gold |
---|---|
France | 2 |
Soviet Union | 1 |
East Germany | 1 |
Great Britain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!