Patrycja Skupień Judoka
Patrycja SKUPIEŃ
POL
JudoInside.com
Patrycja Skupień
Country: Poland
|
Born: 30 June 1996 (28 years)
Judoka Patrycja Skupień took a bronze medal at the Polish Championships Rybnik in 2019. She bagged a gold medal at the Polish U23 Championships Pila in 2018. Skupien claimed a bronze medal at the Polish Championships U21 Katy Wroclawskie in 2016. Patrycja captured a bronze medal at the Warsaw Judo Open Junior Tournament in 2015. She secured a bronze medal at the Polish Championships U21 Kielce in 2014. She clinched a silver medal at the Brno Cup U17 in 2011. Skupień won a bronze medal at the Polish Championships U21 Jastrzebie-Zdró in 2015.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 9 | 1 | 8 | 11.1 % |
Last 25 | 9 | 1 | 8 | 11.1 % |
2022 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
26 Feb 2022 | Topolovec, Tihea | CRO | 1/16 | L | WCup | Warsaw | U57 | |
29 Feb 2020 | Danilovich, Kseniya | BLR | 1/8 | L | WCup | Warsaw | U52 | |
29 Feb 2020 | Vrublevska, Anastasiia | UKR | 1/16 | W | WCup | Warsaw | U52 | |
16 Jul 2016 | Ryheul, Amber | BEL | 1/8 | L | IJFJun | Gdynia | U52 | |
18 Jul 2015 | Polgár, Luca | HUN | 9/12 | L | IJFJun | Wroclaw | U52 | |
18 Jul 2015 | Golomidova, Natalia | RUS | 1/8 | L | IJFJun | Wroclaw | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/03/2021 | 3 | Polish Cup Piaseczno | IT | U57 | |||||
|
|||||||||
20/09/2019 | 3 | Polish Championships Rybnik | NC | U52 | |||||
|
|||||||||
05/05/2018 | 1 | Polish U23 Championships Pila | N23 | U52 | |||||
|
|||||||||
02/04/2016 | 3 | Polish Championships U21 Katy Wroclawskie | NJun | U52 | |||||
|
|||||||||
27/09/2015 | 3 | Warsaw Judo Open Junior Tournament | ITJun | U52 | |||||
|
|||||||||
10/04/2015 | 3 | Polish Championships U21 Jastrzebie-Zdró | NJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/03/2021 | 3 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/09/2019 | 3 | NC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/05/2018 | 1 | N23 | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/04/2016 | 3 | NJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/09/2015 | 3 | ITJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/04/2015 | 3 | NJun | U52 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!