Emma Hersent Judoka
Emma HERSENT
FRA
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 8 | 3 | 5 | 37.5 % |
Last 25 | 8 | 3 | 5 | 37.5 % |
2023 | 5 | 2 | 3 | 40.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
27 May 2023 | Aurel, Mathilde | FRA | 3/5 | L | IJFCad | Coimbra | U40 | |
27 May 2023 | Laghamar, Yousra | FRA | 5/7 | W | IJFCad | Coimbra | U40 | |
27 May 2023 | Haddeji, Narjess | TUN | 1/4 | L | IJFCad | Coimbra | U40 | |
27 May 2023 | Serrano Gemes, Estela | ESP | 1/16 | W | IJFCad | Coimbra | U40 | |
20 May 2023 | Warners, Megan | NED | 1/8 | L | IJFCad | Bielsko Biala | U40 | |
23 Apr 2022 | Grammatico, Giovanna | FRA | 9/12 | L | IJFCad | Strasbourg | U40 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
14/12/2024 | 3 | Tournament Aix-en-Provence U21 | ITJun | U44 | |||||
|
|||||||||
20/10/2024 | 2 | Cormelles le Royal Label Excellence Juniors | ITJun | U44 | |||||
|
|||||||||
21/01/2024 | 1 | Tournament Label Excellence Amiens Juniors | ITJun | U44 | |||||
|
|||||||||
13/01/2024 | 1 | Tournament Label A Forges Les Eaux Junior | ITJun | U44 | |||||
|
|||||||||
25/11/2023 | 3 | Tournoi Excellence Trappes Juniors | ITJun | U44 | |||||
|
|||||||||
21/10/2023 | 1 | Cormelles le Royal Label Excellence Juniors | ITJun | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/12/2024 | 3 | ITJun | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2024 | 2 | ITJun | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/01/2024 | 1 | ITJun | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2024 | 1 | ITJun | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/11/2023 | 3 | ITJun | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/10/2023 | 1 | ITJun | U44 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!