Beatriz Barata Judoka
Beatriz Barata
Country: Portugal
|
Born: 6 March 2000 (24 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 2 | 0 | 1 | |||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
2 | 0 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Odivelas | 2023 |
1 | Marin | 2023 |
3 | Lisbon | 2020 |
3 | Odivelas Lisbon | 2019 |
7 | Prague | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Zemanova, Vera | 2020 |
L | Karman, Andrea | 2020 |
W | Gogua, Valentina | 2020 |
L | Holguin, Mariah | 2019 |
L | Saba, Ambre | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!