Margot Wetzer Judoka
Margot Wetzer
Country: Netherlands
|
Born: 18 October 1985 (39 years)
Margot Wetzer won European titles in all three age categories: Cadets in 2000, Juniors in 2004 and U23 Champion in 2006. In 2004 she won World bronze in the same category as Ronda Rousey U63kg. EYOF Champion in 2001. Won three Dutch cadet titles in 3 different weight categories.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Military Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 1 | |||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||||||||||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Military Championships
0 | 1 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Pitzanti, Jennifer | 2010 |
L | Urdabayeva, Marian | 2010 |
L | Lévesque, Marylise | 2010 |
L | Yao, Yuting | 2009 |
W | Park, Ka-Yeon | 2009 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!