Eva Bisseni Judoka
Eva Bisseni
Country: France
|
Born: 7 February 1981 (43 years)
French Eva Bisseni won 18 World Cup medals and 4 titles. The heavyweight was 7th at 2004 Athens Olympic Games. Bisseni was French Champion of 2009 and 2010. She won European bronze in 2002 and 2004. World Junior bronze in 2000. Club: RSC Champigny
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 4 | 4 | 7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 2 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
1 | 0 | 1 | |||||||||||||
|
Event
European Club Championships
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
5 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Rouen | 2018 |
5 | Paris | 2018 |
3 | Saint-Quentin-en-Yvelines | 2017 |
5 | Paris | 2017 |
2 | Montbeliard | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Kindzerska, Iryna | 2018 |
L | Kim, Min-Jeong | 2018 |
W | Kuelbs, Jasmin | 2018 |
W | Kalanina, Yelyzaveta | 2018 |
W | Erdenebileg, Gandiimaa | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!