Pauline Gander Judoka
Pauline Gander
Country: Switzerland
|
Born: 6 January 1999 (25 years)
Seized gold at the Ranking 1000 Tournament in St. Gallen (SUI) in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 2 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
7 | Prague | 2018 |
1 | Sierre | 2018 |
1 | Sierre | 2018 |
1 | St. Gallen | 2018 |
2 | St. Gallen | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Tsunoda, Ai | 2019 |
W | Santos, Catarina | 2019 |
L | Ricken, Mina Agneta | 2019 |
L | Tomczak, Wiktoria | 2019 |
L | Kharebova, Revekka | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!