Jaime-Leigh Whitaker Judoka
Jaime-Leigh Whitaker
Country: Great Britain
|
Born: 18 December 2000 (24 years)
Judoka Jaime-Leigh Whitaker secured a silver medal at the European Cup U21 Cluj Napoca in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 3 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 3 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 3 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 2 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Juniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 3 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Beringer, Fatime | 2019 |
L | Hamidova, Shafag | 2018 |
L | Sayma, Gamze | 2018 |
W | Vaska, Fanni | 2018 |
L | Sablieva, Kateryna | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!