Sebastian Schneider Judoka
Sebastian Schneider
Country: Austria
|
Born: 11 August 1998 (26 years)
Judoka Sebastian Schneider bagged a bronze medal at the European Cup U21 Paks in 2018, one of the top Junior judo events.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 2 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 2 | |||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships U23
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 2 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Feldkirch | 2020 |
2 | Kufstein | 2019 |
2 | Klagenfurt | 2019 |
3 | Krems | 2018 |
1 | Vienna | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Gogoladze, Imeda | 2019 |
W | Collin, Benoit | 2019 |
L | Toth, Apor | 2019 |
L | Bu, Hebilige | 2019 |
W | Roslyakov, Aleksander | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!