Wachid Borchashvili Judoka
Wachid Borchashvili
Country: Austria
|
Born: 24 September 1998 (26 years)
Austrian judoka Wachid Borchashvili won the European Cup U21 in Cluj Napoca in 2018. He captured a bronze medal at the European Cup in Bratislava in 2018. He claimed the gold medal at the European Open in Oberwart in 2020. He took bronze at the European U23 Championship in 2019 in Izhevsk. He took the bronze medal at the Grand Prix in Zagreb in 2021. He secured silver at the European Open in Oberwart in 2022. He clinched the gold medal at Grand Slam Tbilisi in 2023. He clinched a bronze medal at the Grand Slam in Abu Dhabi in 2023. He secured silver at the Grand Slam in Dushanbe in 2024.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2024 | 2 | Grand Slam Dushanbe | GP | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 Feb 2024 | 7 | Grand Slam Baku | GSL | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Nov 2023 | 5 | European Championships Montpellier | ECh | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Oct 2023 | 3 | Grand Slam Abu Dhabi | GSL | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 Oct 2023 | 1 | Austrian Championships Eferding | NC | U90 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 May 2023 | 5 | Grand Prix Upper Austria Linz | GP | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 May 2023 | 7 | World Championships Doha | WCh | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Mar 2023 | 1 | Grand Slam Tbilisi | GSL | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Mar 2023 | 5 | Grand Slam Tashkent | GSL | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Sep 2022 | 2 | European Open Oberwart | WCup | U90 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6 Mar 2022 | 3 | European Open Prague | WCup | U90 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 Oct 2021 | 7 | Grand Slam Paris | GSL | U90 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 Oct 2021 | 1 | Austrian Championships Strasswalchen | NC | U90 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 Sep 2021 | 3 | Grand Prix Zagreb | GP | U90 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 May 2021 | 5 | European Open Zagreb | WCup | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Feb 2020 | 1 | European Open Oberwart | WCup | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 Nov 2019 | 3 | European U23 Championships Izhevsk | EJU23 | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
7 Sep 2019 | 3 | European Cup Bratislava | ECup | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 May 2019 | 5 | European Cup Celje Podčetrtek | ECup | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
9 Mar 2019 | 5 | European Cup Uster | ECup | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 Jan 2019 | 1 | Austrian Championships U23 Klagenfurt | N23 | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
27 Oct 2018 | 1 | Austrian Championships Krems | NC | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
13 Sep 2018 | 3 | Junior European Championships Sofia | EChJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
1 Sep 2018 | 3 | European Cup Bratislava | ECup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
11 Aug 2018 | 1 | European Cup U21 Cluj Napoca | IJFJun | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 Jan 2018 | 3 | Austrian Championships U23 Vienna | N23 | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
28 Oct 2017 | 1 | Austrian Championships Hard | NC | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
2 Apr 2017 | 1 | Austrian U21 Championships Oberwart | NJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
18 Mar 2017 | 1 | Koroška Open Dravograd | ITJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
4 Mar 2017 | 2 | International tournament U21 Gmunden | ITJun | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
2 Mar 2017 | 1 | Tournament Rohrbach | IT | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
29 Jan 2017 | 1 | Austrian Championships U23 Eferding | N23 | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
7 May 2016 | 3 | Austrian U21 Championships Kufstein | NJun | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
27 Jun 2015 | 1 | Creative Tournament U21 Graz | ITJun | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
27 Jun 2015 | 2 | Creative Tournament Graz | IT | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
19 Apr 2015 | 3 | Austrian U21 Championships Krems | NJun | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
6 Apr 2015 | 1 | Easter Cup U18 Kufstein | ITCad | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
28 Mar 2015 | 1 | Junior Tournament Rohrbach U21 | ITJun | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
31 Jan 2015 | 3 | Austrian Championships U18 Bischofshofen | NCadet | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
4 Oct 2014 | 1 | Austrian Championships U18 Hard | NCadet | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
21 Jun 2014 | 3 | Creative Tournament U18 Graz | ITCad | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
5 Oct 2013 | 1 | Austrian Championships U18 Ternitz | NCadet | U50 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
13 Apr 2013 | 3 | Austrian U16 Championships Vienna | N16 | U50 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
2 Mar 2013 | 3 | International U18 Tournament Vöcklabruck | ITCad | U46 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
14 Apr 2012 | 1 | Austrian U15 Championships Villach | N15 | U45 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
9 Apr 2011 | 1 | Austrian U15 Championships Eferding | N15 | U40 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2024 | 2 | GP | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Feb 2024 | 7 | GSL | U81 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Nov 2023 | 5 | ECh | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct 2023 | 3 | GSL | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Oct 2023 | 1 | NC | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 May 2023 | 5 | GP | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 May 2023 | 7 | WCh | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Mar 2023 | 1 | GSL | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Mar 2023 | 5 | GSL | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Sep 2022 | 2 | WCup | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Mar 2022 | 3 | WCup | U90 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2021 | 7 | GSL | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Oct 2021 | 1 | NC | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2021 | 3 | GP | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 May 2021 | 5 | WCup | U81 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Feb 2020 | 1 | WCup | U81 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Nov 2019 | 3 | EJU23 | U73 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 2019 | 3 | ECup | U73 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 2019 | 5 | ECup | U73 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar 2019 | 5 | ECup | U73 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Jan 2019 | 1 | N23 | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Oct 2018 | 1 | NC | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2018 | 3 | EChJun | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep 2018 | 3 | ECup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Aug 2018 | 1 | IJFJun | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Jan 2018 | 3 | N23 | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Oct 2017 | 1 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Apr 2017 | 1 | NJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Mar 2017 | 1 | ITJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2017 | 2 | ITJun | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2017 | 1 | IT | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
29 Jan 2017 | 1 | N23 | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 May 2016 | 3 | NJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Jun 2015 | 1 | ITJun | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Jun 2015 | 2 | IT | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 Apr 2015 | 3 | NJun | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Apr 2015 | 1 | ITCad | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Mar 2015 | 1 | ITJun | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
31 Jan 2015 | 3 | NCadet | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Oct 2014 | 1 | NCadet | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Jun 2014 | 3 | ITCad | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Oct 2013 | 1 | NCadet | U50 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Apr 2013 | 3 | N16 | U50 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2013 | 3 | ITCad | U46 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Apr 2012 | 1 | N15 | U45 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Apr 2011 | 1 | N15 | U40 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Trippel, Eduard | 3 Aug |
L | Grigalashvili, Tato | 30 Jul |
W | Faizad, Mohammad Samim | 30 Jul |
L | Albayrak, Vedat | 21 May |
W | Drzymal, Pawel | 21 May |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
De Wit Frank | 4 | 2:2 |
Allemann Timo | 3 | 2:1 |
Albayrak Vedat | 3 | 1:2 |
Dvalashvili Zaur | 2 | 2:0 |
Kopecky Adam | 2 | 2:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!