Vakhtangi Bitiev Judoka
Vakhtangi Bitiev
Country: Georgia
|
Born: 1 January 1988 (36 years)
Judoka Vakhtangi Bitiev finished fifth at the Judo Grand Slam Baku in 2014.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May 2014 | 5 | Grand Slam Baku | GSL | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
23 Mar 2014 | 5 | Grand Prix Tbilisi | GP | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
23 Nov 2013 | 7 | Grand Prix Abu Dhabi | GP | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
7 Nov 2013 | 1 | Azerbaijan Championships Baku | NC | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
5 May 2013 | 5 | IJF Grand Slam Baku | GSL | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May 2014 | 5 | GSL | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar 2014 | 5 | GP | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Nov 2013 | 7 | GP | O100 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Nov 2013 | 1 | NC | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May 2013 | 5 | GSL | O100 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | El Malki, Mehdi | 2014 |
L | Saidov, Renat | 2014 |
L | Jaballah, Faicel | 2014 |
W | Serbest, Burak | 2014 |
L | Allerstorfer, Daniel | 2014 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Serbest Burak | 2 | 2:0 |
Khakhaleishvili Rostomi | 1 | 1:0 |
El Malki Mehdi | 1 | 1:0 |
Bughadze Onise | 1 | 1:0 |
Saidov Renat | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!