Sarita Schneider Judoka
Sarita SCHNEIDER
NED
JudoInside.com
Sarita Schneider
Country: Netherlands
|
Born: 14 October 1997 (27 years)
Judoka Sarita Schneider took a gold medal at the Dutch Team Championships U18 Almelo in 2014. She bagged a bronze medal at the International Tournament Venray U21 in 2015. Schneider claimed a gold medal at the International Tournament Vlaardingen U18 in 2014. Sarita captured a bronze medal at the Ippon Trophy Antwerp U18 in 2013. She secured a bronze medal at the International Tournament Venray U17 in 2012. She clinched a bronze medal at the Soeverein Judo Cup Lommel in 2016. Schneider won a bronze medal at the European Cup Cadets Zagreb in 2014.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 1 | 3 | 25.0 % |
Last 25 | 4 | 1 | 3 | 25.0 % |
2022 | 1 | 1 | 0 | 100.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
25 Jun 2022 | Happe, Lilli | GER | 9/12 | W | MXT | Rotterdam | U70 | |
25 Jun 2022 | Heck, Christina | NED | 1/4 | MXT | Rotterdam | O70 | ||
1 Aug 2015 | Glaas, Ebba | SWE | 13/16 | L | IJFJun | Berlin | U57 | |
1 Aug 2015 | Harachi, Sarah | MAR | 1/16 | L | IJFJun | Berlin | U57 | |
5 Jul 2014 | Topolovec, Tihea | CRO | 1/16 | L | EChCa | Athens | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
02/06/2024 | 1 | International Tournament Venray seniors | IT | U70 | |||||
|
|||||||||
21/05/2023 | 1 | Houvast toernooi Mierlo | IT | U70 | |||||
|
|||||||||
10/12/2022 | 3 | Dutch University Championships Nijmegen | NUC | U70 | |||||
|
|||||||||
15/05/2022 | 3 | Houvast toernooi Mierlo | IT | U70 | |||||
|
|||||||||
10/04/2016 | 3 | Soeverein Judo Cup Lommel | IT | U57 | |||||
|
|||||||||
31/05/2015 | 3 | International Tournament Venray U21 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/06/2024 | 1 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/05/2023 | 1 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/12/2022 | 3 | NUC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/05/2022 | 3 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/04/2016 | 3 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
31/05/2015 | 3 | ITJun | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!