Giorgi Papunashvili Judoka
Giorgi Papunashvili
Country: Georgia
|
Born: 3 August 1991 (33 years)
Giorgi Papunashvili of Georgia won the European Open in Sofia in 2016 U81kg. In 2015 he won bronze in Sofia. Papunashvili won four national medals 2012-2015. In 2012 Papunashvili won bronze at the European Cup in Istanbul. He took a silver medal at the Grand Prix Tbilisi in 2018. He won silver at the European Cup in Saarbrücken in 2018. He took a silver medal at the Grand Prix in Tbilisi and Antalya in 2019. He clinched a bronze medal at the gold Grand Prix in Hohhot in 2019
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 1 | |||||||||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
0 | 1 | 1 | |
Event
National Championships Seniors
1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ngayap Hambou, Maxime-Gael | 2022 |
L | Gviniashvili, Beka | 2022 |
W | Mukai, Shoichiro | 2022 |
W | Sherov, Erlan | 2022 |
L | Kochman, Li | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!