Olga Masferrer Judoka
Olga Masferrer
Country: Cuba
|
Born: 22 August 1991 (33 years)
Cuban judoka Olga Masferrer clinched the gold medal at the Pan American Open in Lima in 2018 fighting U70kg. She claimed a gold medal at the Panam Open in Lima in 2018.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2018 | 5 | Pan American Championships San Jose | PanCH | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Mar 2018 | 1 | Pan American Open Lima | WCup | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Apr 2017 | 3 | Pan American Championships Panama | PanCH | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Apr 2015 | 3 | Pan American Championships Edmonton | PanCH | U63 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
1 Jan 2015 | 2 | Cuban Championships | NC | U63 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
14 Sep 2014 | 3 | Olympic Festival Idalgo | IT | U70 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
1 Jan 2014 | 1 | Cuban Championships | NC | U70 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2018 | 5 | PanCH | U70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2018 | 1 | WCup | U70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Apr 2017 | 3 | PanCH | U70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Apr 2015 | 3 | PanCH | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Jan 2015 | 2 | NC | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Sep 2014 | 3 | IT | U70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Jan 2014 | 1 | NC | U70 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Cortés Aldama, Onix | 2018 |
W | Silva, Bruna | 2018 |
L | Zupancic, Kelita | 2018 |
W | Stout, Nicole | 2018 |
W | Oliveira, Amanda | 2018 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Zupancic Kelita | 2 | 0:2 |
Garcia Estefania | 1 | 1:0 |
Santo Dunia | 1 | 1:0 |
Wright Chantal | 1 | 1:0 |
Stout Nicole | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!