Alice Muragu Judoka
Alice Muragu
Country: Kenya
|
Born: 17 October 1986 (38 years)
Judoka Alice Muragu finished at 5. at the African Championships Antananarivo in 2020. She finished at 7. at the African Championships Antananarivo in 2017. Muragu finished at 17. at the World Championships Budapest in 2017. Alice finished at 9. at the African Championships Tunis in 2016. She finished at 7. at the African Championships Libreville in 2015. She finished at 7. at the Commonwealth Games Glasgow in 2014. Muragu finished at 5. at the African Games Maputo in 2011.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Dec 2020 | 5 | African Championships Antananarivo | AfC | O78 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Apr 2017 | 7 | African Championships Antananarivo | AfC | O78 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Apr 2015 | 7 | African Championships Libreville | AfC | O78 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Jul 2014 | 7 | Commonwealth Games Glasgow | CWG | U78 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 Sep 2011 | 5 | African Games Maputo | AfC | U78 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Dec 2020 | 5 | AfC | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2017 | 7 | AfC | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Apr 2015 | 7 | AfC | O78 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jul 2014 | 7 | CWG | U78 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Sep 2011 | 5 | AfC | U78 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Sagna, Monica | 2020 |
L | Koro, Essohanam Noeline | 2020 |
L | Andeol, Emilie | 2017 |
L | Shafik, Kariman | 2017 |
L | Laprovidence, Annabelle | 2017 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Laprovidence Annabelle | 2 | 0:2 |
Mballa Atangana Hortence Vanessa | 2 | 0:2 |
Bensalem Ikram | 1 | 1:0 |
Rose Brigitte | 1 | 0:1 |
Delplanque Alice | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!