Nestor Palm Judoka
Nestor PALM
BUR
JudoInside.com
Nestor Palm
Country: Burkina Faso
|
Born: 2 March 1983 (41 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2018 | 7 | African Championships Tunis | AfC | U100 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2018 | 7 | AfC | U100 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Adonis, Hansley | 2018 |
L | Kobena, Koffi Kreme | 2018 |
L | Bento, Casimiro | 2017 |
L | Elnagar, Maisara | 2017 |
L | Gazouani, Mohamed Fadhel | 2012 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gazouani Mohamed Fadhel | 1 | 0:1 |
Kobena Koffi Kreme | 1 | 0:1 |
Bento Casimiro | 1 | 0:1 |
Elnagar Maisara | 1 | 0:1 |
Adonis Hansley | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!