Koba Mchedlishvili Judoka
Koba Mchedlishvili
Country: Georgia
|
Born: 1 November 1996 (28 years)
Georgian judoka Koba Mchedlishvili became World Cadet Champion U18 in 2013 in Miami. At Junior level he won World bronze in 2014. With the Georgian team he won silver in 2014. he became European Club champion in 2015 fighting U81kg. He claimed the gold medal at the US Open in 2021.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 2 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 0 | 3 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 4 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
World Championships Cadets
1 | 0 | 0 | |||||||
|
Event
Continental Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Juniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 3 | 0 | |||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Fort Lauderdale | 2023 |
1 | Fort Lauderdale | 2022 |
1 | Orlando | 2021 |
7 | Tbilisi | 2019 |
3 | Tbilisi | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Ntanatsidis, Alexios | 2019 |
L | Grigalashvili, Tato | 2019 |
L | Egutidze, Anri | 2019 |
W | Ntanatsidis, Alexios | 2019 |
W | Marconcini, Matteo | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!