Manon Urdiales Judoka
Manon Urdiales
Country: France
|
Born: 21 May 1997 (27 years)
French judoka Manon Urdiales seized gold at the 2024 European Open in Tallinn. She won silver at the European Cup in Malaga in 2016. She claimed a silver medal at the European Cup in Dubrovnik in 2019. She took a silver medal at the European Cup in Malaga in 2019. She captured a silver medal at the European Open in Warsaw in 2020 and bronze in 2024. She bagged a bronze medal at the European Cup in Riga in 2024.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||
|
Event
International Tournaments
0 | 1 | 4 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Chalon-sur-Saône | 2 Nov |
1 | Tallinn | 7 Jul |
2 | Tahiti | 1 Jun |
3 | Riga | 16 Mar |
3 | Warsaw | 24 Feb |
W/L | Opponent | Date |
---|---|---|
L | Giorgi, Giulia | 29 Sep |
W | Ghiglione, Giulia | 7 Jul |
L | Menz, Katharina | 1 Jun |
W | Tanimoto, Kaycie | 1 Jun |
W | Popoff, Ambre | 1 Jun |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!