Yaniv Agronov Judoka
Yaniv Agronov
Country: Israel
|
Born: 3 August 2005 (19 years)
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 20 | 12 | 8 | 60.0% |
2023 | 18 | 9 | 9 | 50.0% |
2022 | 20 | 12 | 8 | 60.0% |
2021 | 2 | 1 | 1 | 50.0% |
Total | 60 | 34 | 26 | 56.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
16 Nov 2024 | Rajabli, Omar | AZE | 3/5 | L | EJU23 | Pila | U81 | |
16 Nov 2024 | Hebib, Mustafa | BIH | 5/7 | W | EJU23 | Pila | U81 | |
16 Nov 2024 | Maddaloni Nosa, Bright | ITA | 1/4 | L | EJU23 | Pila | U81 | |
16 Nov 2024 | Naschcho, Issa | AUT | 1/8 | W | EJU23 | Pila | U81 | |
16 Nov 2024 | Valchev, Emil | BUL | 1/16 | W | EJU23 | Pila | U81 | |
6 Sep 2024 | Loladze, Aleksandre | GEO | 1/8 | L | EChJun | Tallinn | U81 | |
6 Sep 2024 | Almeida, Filipe | POR | 1/16 | W | EChJun | Tallinn | U81 | |
6 Sep 2024 | Plostnieks, Ronalds | LAT | 1/32 | W | EChJun | Tallinn | U81 | |
28 Jul 2024 | Azarov, Gleb | KAZ | 1/8 | L | IJFJun | Berlin | U81 | |
28 Jul 2024 | Oulevey, Thien | SUI | 1/16 | W | IJFJun | Berlin | U81 | |
28 Jul 2024 | Gultschuk, Noel | GER | 1/32 | W | IJFJun | Berlin | U81 | |
14 Jul 2024 | Loladze, Aleksandre | GEO | 1/8 | L | IJFJun | Paks | U81 | |
14 Jul 2024 | Sahir, Stanislav | UKR | 1/16 | W | IJFJun | Paks | U81 | |
14 Jul 2024 | Barbosa, Caio | BRA | 1/32 | W | IJFJun | Paks | U81 | |
7 Jul 2024 | Pavliashvili, Vakhtang | GEO | 9/12 | L | IJFJun | Prague | U81 | |
7 Jul 2024 | Tsurkan, Igor | UKR | 1/4 | L | IJFJun | Prague | U81 | |
7 Jul 2024 | Huseynov, Gadir | AZE | 1/8 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Ari, Emir Selim | TUR | 1/16 | W | IJFJun | Prague | U81 | |
2 Jun 2024 | Medeiros Neto, Antonio | BRA | 1/8 | L | IJFJun | Graz | U81 | |
2 Jun 2024 | Gliga, David | ROU | 1/16 | W | IJFJun | Graz | U81 | |
6 Oct 2023 | Meladze, Jumber | CAN | 1/16 | L | WJC | Odivelas | U81 | |
6 Oct 2023 | Sun, Li-Wei | TPE | 1/32 | W | WJC | Odivelas | U81 | |
8 Sep 2023 | Babutsidze, Luka | GEO | 5/7 | L | EChJun | The Hague | U81 | |
8 Sep 2023 | Rajabli, Omar | AZE | 1/4 | L | EChJun | The Hague | U81 | |
8 Sep 2023 | Yliruusi, Teo | BUL | 1/8 | W | EChJun | The Hague | U81 | |
8 Sep 2023 | Demeter, Marcell | HUN | 1/16 | W | EChJun | The Hague | U81 | |
30 Jul 2023 | Kaun, Sebastian | GER | 1/32 | L | IJFJun | Berlin | U81 | |
15 Jul 2023 | De Lange, Joshua | NED | 3/5 | L | IJFJun | Graz | U81 | |
15 Jul 2023 | Bellini, Alessandro | ITA | 1/2 | L | IJFJun | Graz | U81 | |
15 Jul 2023 | Loladze, Aleksandre | GEO | 1/4 | W | IJFJun | Graz | U81 | |
15 Jul 2023 | Kiss, Levente | HUN | 1/8 | W | IJFJun | Graz | U81 | |
15 Jul 2023 | Dos Santos, Kauan | BRA | 1/16 | W | IJFJun | Graz | U81 | |
15 Jul 2023 | Meshveliani, Mamuka | GEO | 1/32 | W | IJFJun | Graz | U81 | |
9 Jul 2023 | Okoye, Jason | FRA | 1/8 | L | IJFJun | Paks | U81 | |
9 Jul 2023 | Major, Adam | HUN | 1/16 | W | IJFJun | Paks | U81 | |
9 Jul 2023 | Isaksson, Mikael | ISL | 1/32 | W | IJFJun | Paks | U81 | |
7 May 2023 | Martinez Coin, Marcos | ESP | 1/16 | L | IJFJun | Paris | U81 | |
5 Mar 2023 | Kraak, Pepijn | NED | 1/32 | L | IJFJun | Lignano | U81 | |
26 Aug 2022 | Muxibiddinov, Samariddin | UZB | 1/16 | L | WCadet | Sarajevo | U73 | |
30 Jul 2022 | Puchly, Thomas | FRA | 3/5 | W | EChCT | Baku | U81 | |
30 Jul 2022 | Sansonetti, Francesco | ITA | 5/7 | W | EChCT | Baku | U81 | |
30 Jul 2022 | Korchemliuk, Stanislav | UKR | 1/4 | L | EChCT | Baku | U81 | |
30 Jul 2022 | Naschcho, Issa | AUT | 1/8 | L | EChCT | Baku | U81 | |
27 Jul 2022 | Davies, Luke | GBR | 1/16 | L | EYOF | Banska Bistrica | U73 | |
27 Jun 2022 | Hajizada, Ali | AZE | 3/5 | L | EChCa | Porec | U73 | |
27 Jun 2022 | Maerkt, Elija | GER | 5/7 | W | EChCa | Porec | U73 | |
27 Jun 2022 | Aliyev, Suleyman | AZE | 9/12 | W | EChCa | Porec | U73 | |
27 Jun 2022 | Levy, Benjamin | GBR | 13/16 | W | EChCa | Porec | U73 | |
27 Jun 2022 | Simin, Mihajlo | SRB | 1/16 | L | EChCa | Porec | U73 | |
22 May 2022 | Tugulea, Maxim | ROU | 3/5 | W | IJFCad | Bielsko Biala | U73 | |
22 May 2022 | Eichmuller, Gergo | HUN | 5/7 | W | IJFCad | Bielsko Biala | U73 | |
22 May 2022 | Morbedadze, Gigi | GEO | 9/12 | W | IJFCad | Bielsko Biala | U73 | |
22 May 2022 | Bouatia, Kamil | POL | 1/4 | L | IJFCad | Bielsko Biala | U73 | |
22 May 2022 | Grendys, Mateusz | POL | 1/8 | W | IJFCad | Bielsko Biala | U73 | |
22 May 2022 | Nielziev, Taras | UKR | 1/16 | W | IJFCad | Bielsko Biala | U73 | |
22 May 2022 | Neeme, Uku | EST | 1/32 | W | IJFCad | Bielsko Biala | U73 | |
8 May 2022 | Targuliyev, Nahid | AZE | 1/8 | L | IJFCad | Bucharest | U73 | |
8 May 2022 | Resmerita, Paul | ROU | 1/16 | W | IJFCad | Bucharest | U73 | |
4 Jul 2021 | Hot, Semin | SRB | 1/8 | L | IJFCad | Teplice | U81 | |
4 Jul 2021 | Capponi, Nicholas | ITA | 1/16 | W | IJFCad | Teplice | U81 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Loladze Aleksandre | 3 | 1:2 |
Naschcho Issa | 2 | 1:1 |
Rajabli Omar | 2 | 0:2 |
Major Adam | 1 | 1:0 |
Eichmuller Gergo | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!