Rodrigo Lopes Judoka
Rodrigo Lopes
Country: Portugal
|
Born: 4 July 1996 (28 years)
Rodrigo Costa Lopes was born in Brazil but competes for Portugal. In 2013 he won the International Masters Bremen U18. He won the Pan American U18 Championships in Buenos Aires in 2011. He claimed a bronze medal at the Grand Slam in Budapest in 2020. He captured a bronze medal at the European Open in Prague in 2022. He claimed a bronze medal at tbe Oceania Open in Perth in 2023. Won the 2024 European Cup in Portimao.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 18 | 8 | 10 | 44.4% |
2023 | 23 | 7 | 16 | 30.4% |
2022 | 30 | 13 | 17 | 43.3% |
2021 | 16 | 7 | 9 | 43.8% |
2020 | 9 | 5 | 4 | 55.6% |
2019 | 22 | 11 | 11 | 50.0% |
2014 | 1 | 0 | 1 | 0.0% |
Total | 119 | 51 | 68 | 42.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
5 Oct 2024 | Gago, Miguel | POR | final | W | ECup | Portimao | U66 | |
5 Oct 2024 | Gomes, Tomas | POR | 1/2 | W | ECup | Portimao | U66 | |
5 Oct 2024 | Belfer, Nathan | USA | 1/4 | W | ECup | Portimao | U66 | |
5 Oct 2024 | Ferreira, Thomas | FRA | 1/8 | W | ECup | Portimao | U66 | |
19 May 2024 | Wolczak, Yam | ISR | 1/32 | L | WCh | Abu Dhabi | U60 | |
10 May 2024 | Smetov, Yeldos | KAZ | 1/16 | L | GSL | Astana | U60 | |
3 May 2024 | Gulov, Haqdod | TJK | 5/7 | L | GP | Dushanbe | U60 | |
3 May 2024 | Quvatov, Muhammadsoleh | TJK | 1/4 | L | GP | Dushanbe | U60 | |
3 May 2024 | Wei, Lingyun | CHN | 1/8 | W | GP | Dushanbe | U60 | |
25 Apr 2024 | Revol, Cedric | FRA | 1/8 | L | ECh | Zagreb | U60 | |
25 Apr 2024 | Amarasekara, Egilsten | NOR | 1/16 | W | ECh | Zagreb | U60 | |
29 Mar 2024 | Byambajav, Tsogt-Ochir | MGL | 1/8 | L | GSL | Antalya | U60 | |
29 Mar 2024 | Kolasau, Artsiom | BLR | 1/16 | W | GSL | Antalya | U60 | |
22 Mar 2024 | Jean, Enzo | FRA | 1/16 | L | GSL | Tbilisi | U60 | |
22 Mar 2024 | Andreyan, Ashik | ARM | 1/32 | W | GSL | Tbilisi | U60 | |
1 Mar 2024 | Chkhvimiani, Lukhumi | GEO | 1/16 | L | GSL | Tashkent | U60 | |
2 Feb 2024 | Plafky, Moritz | GER | 1/16 | L | GSL | Paris | U60 | |
26 Jan 2024 | Plafky, Moritz | GER | 1/32 | L | GP | Almada | U60 | |
10 Nov 2023 | Katz, Joshua | AUS | 3/5 | W | WCup | Perth | U60 | |
10 Nov 2023 | Zahra, James | MLT | 5/7 | W | WCup | Perth | U60 | |
10 Nov 2023 | Lin, Chong-You | TPE | 1/4 | L | WCup | Perth | U60 | |
10 Nov 2023 | Heyder, Maximilian | GER | 1/8 | W | WCup | Perth | U60 | |
3 Nov 2023 | Carlino, Andrea | ITA | 1/16 | L | ECh | Montpellier | U60 | |
24 Oct 2023 | Akkus, Mihrac | TUR | 1/16 | L | GSL | Abu Dhabi | U60 | |
18 Aug 2023 | Raoul Hebrard, Theo | FRA | 1/8 | L | GP | Zagreb | U60 | |
18 Aug 2023 | Standke, Maximilian | GER | 1/16 | W | GP | Zagreb | U60 | |
4 Aug 2023 | Baratov, Dilshodbek | UZB | 1/16 | L | IJFMA | Budapest | U60 | |
23 Jun 2023 | Abdulaev, Ramazan | AIN | 1/16 | L | GSL | Ulaanbaatar | U60 | |
2 Jun 2023 | Quvatov, Muhammadsoleh | TJK | 5/7 | L | GP | Dushanbe | U60 | |
2 Jun 2023 | Sufiev, Mehrzod | TJK | 1/4 | L | GP | Dushanbe | U60 | |
2 Jun 2023 | Shulman, Ariel | ISR | 1/8 | W | GP | Dushanbe | U60 | |
25 May 2023 | Jaring, Emiel | NED | 1/16 | L | GP | Linz | U60 | |
7 May 2023 | Yang, Yung Wei | TPE | 1/16 | L | WCh | Doha | U60 | |
31 Mar 2023 | Talibov, Nazir | AZE | 1/16 | L | GSL | Antalya | U60 | |
24 Mar 2023 | Shamshadin, Magzhan | KAZ | 5/7 | L | GSL | Tbilisi | U60 | |
24 Mar 2023 | Khalmatov, Dilshot | UKR | 1/4 | L | GSL | Tbilisi | U60 | |
24 Mar 2023 | Nozadze, Temur | GEO | 1/8 | W | GSL | Tbilisi | U60 | |
24 Mar 2023 | Bouda, Romaric | FRA | 1/16 | W | GSL | Tbilisi | U60 | |
16 Feb 2023 | Tsjakadoea, Tornike | NED | 1/16 | L | GSL | Tel Aviv | U60 | |
4 Feb 2023 | Jumayev, Hakberdi | TKM | 1/16 | L | GSL | Paris | U60 | |
27 Jan 2023 | Andrasi, Marton | HUN | 1/32 | L | GP | Almada | U60 | |
20 Dec 2022 | Yildiz, Salih | TUR | 1/16 | L | IJFMA | Jerusalem | U60 | |
4 Dec 2022 | Lee, Ha-Rim | KOR | 1/8 | L | GSL | Tokyo | U60 | |
4 Dec 2022 | Myradov, Toyly | TKM | 1/16 | W | GSL | Tokyo | U60 | |
4 Nov 2022 | Aliyev, Rovshan | AZE | 1/16 | L | GSL | Baku | U60 | |
28 Oct 2022 | Yang, Yung Wei | TPE | 1/8 | L | GSL | Abu Dhabi | U60 | |
28 Oct 2022 | Silva, Henrique | BRA | 1/16 | W | GSL | Abu Dhabi | U60 | |
6 Oct 2022 | Lee, Ha-Rim | KOR | 1/16 | L | WCh | Tashkent | U60 | |
27 Aug 2022 | Pires, Kainan | BRA | 3/5 | L | ECup | Coimbra | U66 | |
27 Aug 2022 | Fernandes, B.Tralhao | POR | 5/7 | W | ECup | Coimbra | U66 | |
27 Aug 2022 | Saiyinerideni, | CHN | 9/12 | W | ECup | Coimbra | U66 | |
27 Aug 2022 | Holoborodko, Mykyta | UKR | 1/4 | L | ECup | Coimbra | U66 | |
27 Aug 2022 | Sotillo Gomez, Carlos | ESP | 1/8 | W | ECup | Coimbra | U66 | |
15 Jul 2022 | Bernabeu, Jaume | ESP | 1/16 | L | GP | Zagreb | U60 | |
27 Jun 2022 | Lee, Ha-Rim | KOR | 5/7 | L | GSL | Ulaanbaatar | U60 | |
27 Jun 2022 | Yang, Yung Wei | TPE | 1/4 | L | GSL | Ulaanbaatar | U60 | |
27 Jun 2022 | Vergnes, Richard | FRA | 1/8 | W | GSL | Ulaanbaatar | U60 | |
12 Jun 2022 | Talibov, Nazir | AZE | 1/16 | L | WCup | Madrid | U60 | |
29 Apr 2022 | Tsjakadoea, Tornike | NED | 1/16 | L | ECh | Sofia | U60 | |
1 Apr 2022 | Garrigós, Francisco | ESP | 3/5 | L | GSL | Antalya | U60 | |
1 Apr 2022 | Pantano, Angelo | ITA | 5/7 | W | GSL | Antalya | U60 | |
1 Apr 2022 | Papinashvili, Jaba | GEO | 1/4 | L | GSL | Antalya | U60 | |
1 Apr 2022 | Yrysbekov, Khanbolot | KGZ | 1/8 | W | GSL | Antalya | U60 | |
1 Apr 2022 | Shamshadin, Magzhan | KAZ | 1/16 | W | GSL | Antalya | U60 | |
5 Mar 2022 | Petrosino, Mario | ITA | 3/5 | W | WCup | Prague | U60 | |
5 Mar 2022 | Merlin, Maxime | FRA | 1/2 | L | WCup | Prague | U60 | |
5 Mar 2022 | Feczko, Csanad | HUN | 1/4 | W | WCup | Prague | U60 | |
5 Mar 2022 | Latschinjan, Hratschik | GER | 1/8 | W | WCup | Prague | U60 | |
5 Mar 2022 | Frascadore, Julien | CAN | 1/16 | W | WCup | Prague | U60 | |
12 Feb 2022 | Piriyev, Samir | AZE | 1/8 | L | WCup | Sarajevo | U60 | |
28 Jan 2022 | Byambajav, Tsogt-Ochir | MGL | 1/16 | L | GP | Almada | U60 | |
23 Oct 2021 | Carlino, Andrea | ITA | 3/5 | L | WCup | Malaga | U60 | |
23 Oct 2021 | Fernandes, B.Tralhao | POR | 5/7 | W | WCup | Malaga | U60 | |
23 Oct 2021 | Munro, Dylan | GBR | 1/4 | L | WCup | Malaga | U60 | |
23 Oct 2021 | Shtefanesa, Eduard | UKR | 1/8 | W | WCup | Malaga | U60 | |
23 Oct 2021 | Agudoo, Zeo | GHA | 1/16 | W | WCup | Malaga | U60 | |
16 Oct 2021 | Enkhtaivan, Ariunbold | MGL | 1/8 | L | GSL | Paris | U60 | |
6 Jun 2021 | Plafky, Moritz | GER | 1/16 | L | WCh | Budapest | U60 | |
6 Jun 2021 | Leung, Hon Man | HKG | 1/32 | W | WCh | Budapest | U60 | |
5 May 2021 | Chkhvimiani, Lukhumi | GEO | 1/8 | L | GSL | Kazan | U60 | |
5 May 2021 | Saidaburorov, Shahboz | TJK | 1/16 | W | GSL | Kazan | U60 | |
16 Apr 2021 | Gerchev, Yanislav | BUL | 1/8 | L | ECh | Lisbon | U60 | |
16 Apr 2021 | Yildiz, Salih | TUR | 1/16 | W | ECh | Lisbon | U60 | |
26 Mar 2021 | Huseynov, Karamat | AZE | 1/16 | L | GSL | Tbilisi | U60 | |
5 Mar 2021 | Verstraeten, Jorre | BEL | 1/16 | L | GSL | Tashkent | U60 | |
5 Mar 2021 | Bolatbekov, Damir | KAZ | 1/32 | W | GSL | Tashkent | U60 | |
18 Feb 2021 | Aibek Uulu, Kubanychbek | KGZ | 1/16 | L | GSL | Tel Aviv | U60 | |
19 Nov 2020 | Abuladze, Yago | RUS | 1/8 | L | ECh | Prague | U60 | |
23 Oct 2020 | Naji, David | HUN | 3/5 | W | GSL | Budapest | U60 | |
23 Oct 2020 | Lutfillaev, Sharafuddin | UZB | 5/7 | W | GSL | Budapest | U60 | |
23 Oct 2020 | Abuladze, Yago | RUS | 1/4 | L | GSL | Budapest | U60 | |
23 Oct 2020 | Takabatake, Eric | BRA | 1/8 | W | GSL | Budapest | U60 | |
23 Oct 2020 | Diaz, Adonis | USA | 1/16 | W | GSL | Budapest | U60 | |
21 Feb 2020 | Yashuev, Islam | RUS | 1/32 | L | GSL | Düsseldorf | U60 | |
23 Jan 2020 | Akkus, Mihrac | TUR | 1/8 | L | GP | Tel Aviv | U60 | |
23 Jan 2020 | Tsjakadoea, Tornike | NED | 1/16 | W | GP | Tel Aviv | U60 | |
3 Nov 2019 | Pulkrabek, David | CZE | 1/8 | L | WCup | Perth | U60 | |
24 Oct 2019 | Pelim, Phelipe | BRA | 1/16 | L | GSL | Abu Dhabi | U60 | |
24 Oct 2019 | Gerchev, Yanislav | BUL | 1/32 | W | GSL | Abu Dhabi | U60 | |
12 Oct 2019 | Heyder, Maximilian | GER | 1/8 | L | WCup | Tallinn | U60 | |
6 Oct 2019 | Yashuev, Islam | RUS | 3/5 | L | GSL | Brasilia | U60 | |
6 Oct 2019 | Preciado, Lenin | ECU | 5/7 | W | GSL | Brasilia | U60 | |
6 Oct 2019 | Takabatake, Eric | BRA | 1/4 | L | GSL | Brasilia | U60 | |
6 Oct 2019 | Lesiuk, Artem | UKR | 1/8 | W | GSL | Brasilia | U60 | |
6 Oct 2019 | Birbrier, Hernán | ARG | 1/16 | W | GSL | Brasilia | U60 | |
25 Aug 2019 | Gerchev, Yanislav | BUL | 1/16 | L | WCh | Tokyo | U60 | |
25 Aug 2019 | De Barros E Silva, Alexandre | CPV | 1/32 | W | WCh | Tokyo | U60 | |
26 Jul 2019 | Akkus, Mihrac | TUR | 1/8 | L | GP | Zagreb | U60 | |
26 Jul 2019 | Plafky, Moritz | GER | 1/16 | W | GP | Zagreb | U60 | |
26 Jul 2019 | Mongush, Albert | RUS | 1/32 | W | GP | Zagreb | U60 | |
1 Jun 2019 | Dumontier, Pierre | FRA | 1/8 | L | WCup | Cluj Napoca | U60 | |
1 Jun 2019 | Kutaladze, Avtandil | GEO | 1/16 | W | WCup | Cluj Napoca | U60 | |
26 May 2019 | Thomson, Scott | GBR | 5/7 | L | ECup | Celje | U60 | |
26 May 2019 | Naji, David | HUN | 9/12 | W | ECup | Celje | U60 | |
26 May 2019 | Klemm, Lukas | GER | 1/4 | L | ECup | Celje | U60 | |
26 May 2019 | Kavcic, Lovro | SLO | 1/8 | W | ECup | Celje | U60 | |
23 Mar 2019 | Morocho, Steven | ECU | 1/8 | L | WCup | Santiago | U60 | |
23 Mar 2019 | Jara, Robin | MEX | 1/16 | W | WCup | Santiago | U60 | |
27 Jul 2014 | Birbrier, Hernán | ARG | 1/8 | L | WCup | Santiago | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Plafky Moritz | 4 | 1:3 |
Tsjakadoea Tornike | 3 | 1:2 |
Gerchev Yanislav | 3 | 1:2 |
Lee Ha-Rim | 3 | 0:3 |
Akkus Mihrac | 3 | 0:3 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!