Patricia Tomankova Judoka
Patricia Tomankova
Slovak judoka Patricia Tomankova captured the gold medal at the Cadet European Championships in 2023 and 2024 and silver in 2022. She is among the best ever performing cadets in Europe. She clinched 11 European Cup victories since 2022 including three wins in Teplice. Patricia triumphed at the EYOF in Maribor in 2023. The only athlete who won three European Cadet titles in Mikhail Igolnikov. Won the 2024 Cadet World title in Lima.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 21 | 18 | 3 | 85.7% |
2023 | 30 | 29 | 1 | 96.7% |
2022 | 24 | 20 | 4 | 83.3% |
Total | 75 | 67 | 8 | 89.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
28 Aug 2024 | Yamasaki, Juliana | BRA | final | W | WCadet | Lima | U44 | |
28 Aug 2024 | Bogus, Alina | AIN | 1/2 | W | WCadet | Lima | U44 | |
28 Aug 2024 | Dapa, Maelys | BEL | poule | W | WCadet | Lima | U44 | |
28 Aug 2024 | Naukenova, Aizat | KAZ | 1/8 | W | WCadet | Lima | U44 | |
14 Jul 2024 | Budak, Eylul | TUR | 9/12 | L | IJFJun | Paks | U48 | |
14 Jul 2024 | Harsvolgyi, Tamara | HUN | 1/4 | L | IJFJun | Paks | U48 | |
14 Jul 2024 | Argemi, Maria Antonia | BRA | 1/8 | W | IJFJun | Paks | U48 | |
27 Jun 2024 | Puente Lopez, Africa | ESP | final | W | EChCa | Sofia | U44 | |
27 Jun 2024 | Prolic, Natalija | SRB | 1/2 | W | EChCa | Sofia | U44 | |
27 Jun 2024 | Antoine, Lena | BEL | 1/4 | W | EChCa | Sofia | U44 | |
27 Jun 2024 | Kayir, Livanur | TUR | 1/8 | W | EChCa | Sofia | U44 | |
26 May 2024 | Kozuch, Oliwia | POL | 3/5 | W | IJFJun | Kaunas | U48 | |
26 May 2024 | Kukhar, Milena | UKR | 5/7 | W | IJFJun | Kaunas | U48 | |
26 May 2024 | Twarowska, Barbara | POL | 1/4 | L | IJFJun | Kaunas | U48 | |
6 Apr 2024 | Prolic, Natalija | SRB | final | W | IJFCad | Teplice | U44 | |
6 Apr 2024 | Auer, Nina | AUT | 1/2 | W | IJFCad | Teplice | U44 | |
6 Apr 2024 | Crivellaro, Noemi | GER | 1/4 | W | IJFCad | Teplice | U44 | |
2 Mar 2024 | Alakbarova, Leyla | AZE | final | W | IJFCad | Antalya | U44 | |
2 Mar 2024 | Dapa, Maelys | BEL | 1/2 | W | IJFCad | Antalya | U44 | |
2 Mar 2024 | Kayir, Livanur | TUR | 1/4 | W | IJFCad | Antalya | U44 | |
2 Mar 2024 | Wellekens, Amélie | BEL | 1/8 | W | IJFCad | Antalya | U44 | |
11 Nov 2023 | Moruzzi, Rachele | ITA | final | W | IJFCad | Gyor | U44 | |
11 Nov 2023 | Ewing, Eva | GBR | 1/2 | W | IJFCad | Gyor | U44 | |
11 Nov 2023 | Herta, Gabriela | MDA | 1/4 | W | IJFCad | Gyor | U44 | |
21 Oct 2023 | Karpus, Daria | UKR | final | W | IJFCad | Riga | U48 | |
21 Oct 2023 | Bušauskaite, Migle | LTU | 1/2 | W | IJFCad | Riga | U48 | |
21 Oct 2023 | Kintsurashvili, Anano | GEO | 1/4 | W | IJFCad | Riga | U48 | |
21 Oct 2023 | Raic, Gabriela | BIH | 1/8 | W | IJFCad | Riga | U48 | |
23 Aug 2023 | Yuldashbekova, Sabina | KAZ | final | W | WCadet | Zagreb | U40 | |
23 Aug 2023 | Martin Carriches, Aiora | ESP | 1/2 | W | WCadet | Zagreb | U40 | |
23 Aug 2023 | Kandymova, Dilara | TKM | 1/4 | W | WCadet | Zagreb | U40 | |
25 Jul 2023 | Auer, Nina | AUT | final | W | EYOF | Maribor | U40 | |
25 Jul 2023 | Lima, Imane | FRA | 1/2 | W | EYOF | Maribor | U40 | |
22 Jun 2023 | Auer, Nina | AUT | final | W | EChCa | Odivelas | U40 | |
22 Jun 2023 | Aurel, Mathilde | FRA | 1/2 | W | EChCa | Odivelas | U40 | |
22 Jun 2023 | Warners, Megan | NED | 1/4 | W | EChCa | Odivelas | U40 | |
13 May 2023 | Wandel, Vera | NED | final | W | IJFJun | Kaunas | U48 | |
13 May 2023 | Damirova, Leyla | AZE | 1/2 | W | IJFJun | Kaunas | U48 | |
13 May 2023 | Georgieva, Aleksa | BUL | 1/4 | W | IJFJun | Kaunas | U48 | |
8 Apr 2023 | Auer, Nina | AUT | final | W | IJFCad | Teplice | U40 | |
8 Apr 2023 | Aurel, Mathilde | FRA | 1/2 | W | IJFCad | Teplice | U40 | |
8 Apr 2023 | Dur, Sude | TUR | 1/4 | W | IJFCad | Teplice | U40 | |
8 Apr 2023 | Sponselee, Mare | NED | 1/32 | W | IJFCad | Teplice | U40 | |
11 Mar 2023 | Beorlegui Oses, Marta | ESP | 3/5 | W | IJFCad | Zagreb | U44 | |
11 Mar 2023 | Storm, Sophia Grace | GER | 1/2 | L | IJFCad | Zagreb | U44 | |
11 Mar 2023 | Bayramzade, Maryam | AZE | 1/4 | W | IJFCad | Zagreb | U44 | |
11 Mar 2023 | Tucaj, Martina | CRO | 1/16 | W | IJFCad | Zagreb | U44 | |
11 Mar 2023 | Vondrakova, Lada | CZE | 1/32 | W | IJFCad | Zagreb | U44 | |
11 Feb 2023 | Lahrifi, Lala Dounia | FRA | final | W | IJFCad | Naples | U44 | |
11 Feb 2023 | Lo Tufo, Ilenia | ITA | 1/2 | W | IJFCad | Naples | U44 | |
11 Feb 2023 | Mielieshkova, Viola | UKR | 1/4 | W | IJFCad | Naples | U44 | |
19 Nov 2022 | Krizova, Kristina Lili | SVK | final | W | IJFCad | Gyor | U44 | |
19 Nov 2022 | Oltean, Veronica | ROU | 1/2 | W | IJFCad | Gyor | U44 | |
19 Nov 2022 | Stotska, Marharyta | UKR | 1/4 | W | IJFCad | Gyor | U44 | |
29 Oct 2022 | Salvadori, Sara | ITA | poule | W | IJFCad | Koper | U44 | |
29 Oct 2022 | Letonia, Dora | CRO | poule | W | IJFCad | Koper | U44 | |
29 Oct 2022 | Cobanovic, Ana | SRB | poule | L | IJFCad | Koper | U44 | |
24 Aug 2022 | Haydarova, Laziza | UZB | 3/5 | W | WCadet | Sarajevo | U40 | |
24 Aug 2022 | Dogruyol, Begumnaz | TUR | 1/2 | L | WCadet | Sarajevo | U40 | |
24 Aug 2022 | Yuldashbekova, Sabina | KAZ | 1/4 | W | WCadet | Sarajevo | U40 | |
27 Jun 2022 | Ertem, Zilan | TUR | final | L | EChCa | Porec | U40 | |
27 Jun 2022 | De Bouard, Jehanne | FRA | 1/2 | W | EChCa | Porec | U40 | |
27 Jun 2022 | Carinhas, Beatriz | POR | 1/4 | W | EChCa | Porec | U40 | |
23 Apr 2022 | De Bouard, Jehanne | FRA | final | W | IJFCad | Strasbourg | U40 | |
23 Apr 2022 | Veillard, Mélody | SUI | 1/2 | W | IJFCad | Strasbourg | U40 | |
23 Apr 2022 | Grammatico, Giovanna | FRA | 1/4 | W | IJFCad | Strasbourg | U40 | |
9 Apr 2022 | Auer, Nina | AUT | 1/16 | W | IJFCad | Teplice | U40 | |
9 Apr 2022 | Prolic, Natalija | SRB | 1/16 | W | IJFCad | Teplice | U40 | |
12 Mar 2022 | Rikmanspoel, Maud | NED | 3/5 | W | IJFCad | Zagreb | U40 | |
12 Mar 2022 | Dogruyol, Begumnaz | TUR | 1/2 | L | IJFCad | Zagreb | U40 | |
12 Mar 2022 | Toruk, Elif | TUR | 1/4 | W | IJFCad | Zagreb | U40 | |
19 Feb 2022 | Ewing, Eva | GBR | 1/8 | W | IJFCad | Fuengirola | U40 | |
19 Feb 2022 | Acosta Gallego, Blanca | ESP | 1/8 | W | IJFCad | Fuengirola | U40 | |
12 Feb 2022 | Benedetti, Kassandra | FRA | 1/8 | W | IJFCad | Lignano | U40 | |
12 Feb 2022 | Auer, Nina | AUT | 1/8 | W | IJFCad | Lignano | U40 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Auer Nina | 6 | 6:0 |
Prolic Natalija | 3 | 3:0 |
De Bouard Jehanne | 2 | 2:0 |
Yuldashbekova Sabina | 2 | 2:0 |
Kayir Livanur | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!