Amy Oram Judoka
Amy Oram
Country: Great Britain
|
Born: 4 September 2000 (24 years)
British judoka Amy Oram I took a bronze medal at the British U15 Championships Sheffield in the category +63kg in 2013. She won the British cadet title +70kg in 2016 and continued in 2017 collecting national medals with her victory at the Junior British title in 2018 +78kg. Amy took medals at senior level as well. She won various international tournaments in Northern Ireland and Sheffield.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 6 | 3 | 3 | 50.0 % |
Last 25 | 6 | 3 | 3 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
18 Feb 2017 | Heck, Christina | NED | 1/8 | L | IJFCad | Fuengirola | O70 | |
28 May 2016 | Iliushkina, Anastasiia | RUS | 3/5 | L | IJFCad | Coimbra | O70 | |
28 May 2016 | Suarez Cabrera, Dayami | ESP | 5/7 | W | IJFCad | Coimbra | O70 | |
28 May 2016 | Soetaert, Sigrid | NOR | 9/12 | W | IJFCad | Coimbra | O70 | |
28 May 2016 | Cerutti, Claudia | ITA | 1/4 | L | IJFCad | Coimbra | O70 | |
28 May 2016 | Correia, Joana | POR | 1/8 | W | IJFCad | Coimbra | O70 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
07/12/2019 | 3 | British U21 Championships Sheffield | NJun | O78 | |||||
|
|||||||||
20/10/2019 | 1 | Welsh Senior Open Cardiff | IT | O78 | |||||
|
|||||||||
20/10/2019 | 1 | Welsh Open U21 Cardiff | ITJun | O78 | |||||
|
|||||||||
26/09/2019 | 2 | Commonwealth Championships Walsall Juniors | ITJun | O78 | |||||
|
|||||||||
07/04/2019 | 1 | Northern Ireland Open U21 Derry | ITJun | O78 | |||||
|
|||||||||
07/04/2019 | 2 | Northern Ireland Open Derry | IT | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/12/2019 | 3 | NJun | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2019 | 1 | IT | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2019 | 1 | ITJun | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/09/2019 | 2 | ITJun | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/04/2019 | 1 | ITJun | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/04/2019 | 2 | IT | O78 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!