Braxton Clark Judoka
Braxton CLARK
CAN
JudoInside.com
Braxton Clark
Country: Canada
|
Born: 4 June 1996 (28 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 3 | 1 | 2 | 33.3 % |
Last 25 | 3 | 1 | 2 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
12 Mar 2016 | Santos, Jaime | POR | 13/16 | L | IJFJun | Coimbra | U90 | |
12 Mar 2016 | Kuusik, Mattias | EST | 1/8 | L | IJFJun | Coimbra | U90 | |
12 Mar 2016 | Imrie, Del | GBR | 1/16 | W | IJFJun | Coimbra | U90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
17/03/2019 | 3 | Pacific International Richmond | IT | O100 | |||||
|
|||||||||
05/11/2017 | 2 | Continental Crown Seattle | IT | U100 | |||||
|
|||||||||
08/11/2015 | 2 | Ontario Open Toronto | IT | U90 | |||||
|
|||||||||
07/11/2015 | 2 | Ontario Open Toronto U21 | ITJun | U90 | |||||
|
|||||||||
01/11/2015 | 3 | Quebec Open U21 Montreal | ITJun | U90 | |||||
|
|||||||||
16/05/2015 | 3 | Canadian Championships U21 Richelieu | NJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/03/2019 | 3 | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/11/2017 | 2 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/11/2015 | 2 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/11/2015 | 2 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/11/2015 | 3 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/05/2015 | 3 | NJun | U90 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!