Joshua Paltielov Judoka
Joshua Paltielov
Country: United States
|
Born: 22 July 1998 (26 years)
Judoka Joshua Paltielov secured a silver medal at the USA Cup U21 Del Ray in 2014.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 0 | 0 | |
Event
International Tournaments
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
7 | Prague | 2018 |
5 | Paks | 2018 |
3 | Gdynia | 2018 |
1 | Spokane | 2018 |
2 | Round Rock | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Soares BRA, Andre | 2018 |
L | Putz, Jonas | 2018 |
W | Cardoso, Ailton | 2018 |
L | Lomidze, Luka | 2018 |
W | Kari, Erkka | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!