Shweta Thakur Judoka
Shweta THAKUR
IND
JudoInside.com
Shweta Thakur
Country: India
|
Born: 21 November 1991 (33 years)
Indian judoka Shweta Thakur was gold medallist in Sub-Junior National Championship (2004) and she was 3 times bronze medallist in Junior National Championship, as well as 2 times gold medallist in senior national championship (2015 & 2016) and silver medallist in senior national championship in 2018. She was All india university 2 times gold medallist All india university 2 times silver medallist All india university 1 bronze.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
5 Jul 2015 | Tsang Sam Moi, Linsay | FRA | 1/16 | L | WUC | Gwangju | U63 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
05/01/2019 | 2 | India Championships Visakhapatnam | NC | U70 | |||||
|
|||||||||
13/03/2018 | 2 | India Championships Jammu | NC | U70 | |||||
|
|||||||||
05/12/2015 | 1 | India Championships Chandigarh | NC | U70 | |||||
|
|||||||||
21/12/2014 | 1 | India Championships Haridwar Uttarakhand | NC | U63 | |||||
|
|||||||||
04/10/2009 | 3 | India U20 Championships Bhubaneshwar 2009-2010 | NJun | U57 | |||||
|
|||||||||
25/09/2007 | 3 | India U17 Championships Bhilai | NCadet | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/01/2019 | 2 | NC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/03/2018 | 2 | NC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/12/2015 | 1 | NC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/12/2014 | 1 | NC | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/10/2009 | 3 | NJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/09/2007 | 3 | NCadet | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!