Kai Klein Judoka
Kai Klein
Country: Germany
|
Born: 14 August 1996 (28 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 3 | 0 | 3 | 0.0 % |
Last 25 | 3 | 0 | 3 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 May 2016 | Hirzberger, Markus | AUT | 1/32 | L | IJFJun | Leibnitz | U66 | |
21 May 2016 | Kanaev, Evgueni | ISR | 1/16 | L | IJFJun | La Coruna | U66 | |
1 Aug 2015 | Flament, Sacha | FRA | 1/32 | L | IJFJun | Berlin | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
19/10/2019 | 2 | Bundesliga finals 2019 men Esslingen | NTC | U66 | |||||
|
|||||||||
20/10/2018 | 1 | German Cup Kirchberg | NT | U66 | |||||
|
|||||||||
21/10/2017 | 3 | German Cup Künzell | NT | U66 | |||||
|
|||||||||
05/03/2016 | 2 | German Championships U21 Frankfurt (Oder) | NJun | U66 | |||||
|
|||||||||
26/07/2015 | 2 | Sindelfingen Glaspalast | IT | U66 | |||||
|
|||||||||
25/07/2015 | 1 | Glaspalast Tournament U21 Sindelfingen | ITJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/10/2019 | 2 | NTC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2018 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/10/2017 | 3 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/03/2016 | 2 | NJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/07/2015 | 2 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/07/2015 | 1 | ITJun | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!