Mohamed Mtiri Judoka
Mohamed Mtiri
Country: Tunisia
|
Born: 27 December 1993 (30 years)
Judoka Mohamed Mtiri bagged a bronze medal at the African Cup U21 Tunis in 2019, one of the top Junior judo events.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul 2023 | 5 | Arab Games Algiers | ArG | U60 | |||||||||||||||||
|
|||||||||||||||||||||
8 Sep 2019 | 3 | African Cup U21 Tunis | IJFJun | U60 | |||||||||||||||||
|
|||||||||||||||||||||
4 May 2019 | 7 | African U21 Championships Dakar | AfJCh | U60 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
21 Apr 2018 | 7 | African Cup U18 Tunis | IJFCad | U60 | |||||||||||||||||
|
|||||||||||||||||||||
5 May 2017 | 2 | African U18 Championships Cairo | AfCCh | U50 | |||||||||||||||||
|
|||||||||||||||||||||
22 Apr 2017 | 2 | Cadet African Open Tunis | IJFCad | U50 | |||||||||||||||||
|
|||||||||||||||||||||
23 Apr 2016 | 7 | African Cup U18 Tunis | IJFCad | U55 | |||||||||||||||||
|
|||||||||||||||||||||
5 Oct 2012 | 3 | African U20 Championships Gaborone | AfJCh | U60 | |||||||||||||||||
|
|||||||||||||||||||||
1 May 2011 | 1 | Tunisian Championships U20 Tunis | NJun | U55 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
10 Jan 2010 | 3 | Tunisian U20 Championships | NJun | U55 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul 2023 | 5 | ArG | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2019 | 3 | IJFJun | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 May 2019 | 7 | AfJCh | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2018 | 7 | IJFCad | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May 2017 | 2 | AfCCh | U50 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Apr 2017 | 2 | IJFCad | U50 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Apr 2016 | 7 | IJFCad | U55 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2012 | 3 | AfJCh | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 May 2011 | 1 | NJun | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
10 Jan 2010 | 3 | NJun | U55 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Khousrof, Ali | 2023 |
L | Almansour, Bilal | 2023 |
W | Saddiki, Younes | 2023 |
L | Leonardo De Sa Menezes, Barros | 2023 |
L | Tsala Tsala, Bernadin | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Jaafar Sofiane | 2 | 1:1 |
Roscher Anton | 1 | 1:0 |
Zulu Simon | 1 | 1:0 |
Hrigua Safouen | 1 | 1:0 |
Dolezal Michal | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!