Matthew Koch Judoka
Matthew Koch
Country: United States
|
Born: 11 May 1995 (29 years)
American judoka Matthew Koch clinched the gold at the Pan American Open in San Salvador in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||||||||
|
Event
International Tournaments
1 | 3 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Las Vegas | 2019 |
7 | Cordoba | 2019 |
7 | Lima | 2019 |
7 | Lima | 2018 |
3 | Santo Domingo | 2017 |
W/L | Opponent | Date |
---|---|---|
L | Kuusik, Mattias | 2019 |
L | Baker, Mashu | 2019 |
L | Kuczera, Piotr | 2019 |
L | Lamour, Antoine | 2019 |
L | Joubert, Antony | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!