Lois Petit Judoka
Lois Petit
Country: Belgium
|
Born: 6 May 1999 (25 years)
Belgian judoka Lois Petit took the bronze medal at the World Junior Championships in Zagreb in 2017 and bronze in 2018 in Nassau. She won a bronze medal at the European Cadet Championships U18 Sofia in 2015, and silver in 2014 in Athens. She won bronze at the Junior European Championships in 2016 in Malaga and silver in 2017 in Maribor. Lois bagged a silver medal at the European Open in Zagreb in 2021. She won gold at the European Cup in Dubrovnik and Sarajevo in 2022. She captured bronze at the Belgian Open in Herstal in 2023. She finished with bronze at the European Open in Sofia in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
Continental Championships Juniors
1 | 1 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 2 | |||||||||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
2 | 0 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Zagreb | 13 Sep |
5 | Baku | 16 Feb |
7 | Almada | 26 Jan |
2 | Santo Domingo | 2023 |
3 | Sofia | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Gersjes, Amber | 13 Sep |
L | Springer, Jacqueline | 13 Sep |
W | Perez Soler, Eva | 13 Sep |
L | Giliazova, Sabina | 19 May |
L | Beder, Tugce | 10 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!