Omar Simmonds Judoka
Omar SIMMONDS
PAN
JudoInside.com
Omar Simmonds
Country: Panama
|
Born: 15 August 1981 (43 years)
Judoka Omar Simmonds finished fifth at the Judo PJC World Cup Miami in 2012.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 7 | 0 | 7 | 0.0 % |
Last 25 | 7 | 0 | 7 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
20 Apr 2013 | Cisneros, Hector | ECU | 13/16 | L | PanCH | San José | U81 | |
20 Apr 2013 | Lucenti, Emmanuel | ARG | 1/8 | L | PanCH | San José | U81 | |
31 Jul 2012 | Bottieau, Joachim | BEL | 1/16 | L | OG | London | U81 | |
19 May 2012 | Buga, Maxim | RUS | 1/8 | L | WCup | San Salvador | U81 | |
25 Aug 2011 | Denanyoh, Sacha | TOG | 1/64 | L | WCh | Paris | U81 | |
10 Sep 2010 | Stsiashenka, Aliaksandr | BLR | 1/32 | L | WCh | Tokyo | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
03/04/2022 | 9 | Grand Slam Antalya | GSL | referee | |||||
|
|||||||||
10/10/2021 | 9 | World Championships Juniors Olbia | WJC | referee | |||||
|
|||||||||
10/03/2013 | 2 | Centroamerican Games San Jose | CCG | U81 | |||||
|
|||||||||
11/05/2012 | 5 | PJC World Cup Miami | WCup | U81 | |||||
|
|||||||||
19/04/2010 | 2 | Centroamericano Championships Panama | CAG | U81 | |||||
|
|||||||||
29/06/1999 | 3 | José Ramon Rodriguez | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/04/2022 | 9 | GSL | referee | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/10/2021 | 9 | WJC | referee | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/03/2013 | 2 | CCG | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/05/2012 | 5 | WCup | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/04/2010 | 2 | CAG | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/06/1999 | 3 | IT | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!