Nikola Sreckovic Judoka
Nikola SRECKOVIC
BIH
JudoInside.com
Nikola Sreckovic
Country: Bosnia and Herzegovina
|
Born: 23 February 1995 (29 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 6 | 2 | 4 | 33.3 % |
Last 25 | 6 | 2 | 4 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Sep 2014 | Misurovic, Mladen | SRB | 1/16 | L | ECup | Belgrade | O100 | |
26 Jun 2011 | Sapunov, Aleksey | RUS | 1/8 | L | EChCa | Cottonera | O90 | |
26 Jun 2011 | Spiler, Andraz | SLO | 1/16 | W | EChCa | Cottonera | O90 | |
27 Jun 2010 | Elm, Paul | GER | 5/7 | L | EChCa | Teplice | O90 | |
27 Jun 2010 | Jeremic, Nikola | SRB | 1/4 | L | EChCa | Teplice | O90 | |
27 Jun 2010 | Florea, Albert | ROU | 1/8 | W | EChCa | Teplice | O90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
25/09/2016 | 2 | Serbian Championships U23 Belgrade | N23 | O100 | |||||
|
|||||||||
03/10/2015 | 3 | Serbian Championships U23 Belgrade | N23 | O100 | |||||
|
|||||||||
21/06/2015 | 3 | Balkan Championships U21 Zrenjanin | ITJun | O100 | |||||
|
|||||||||
28/02/2015 | 2 | Serbian U21 Championships Belgrade | NJun | O100 | |||||
|
|||||||||
04/10/2014 | 1 | Serbian Championships U23 Belgrade | N23 | O100 | |||||
|
|||||||||
13/09/2014 | 1 | South American U18 Santa Cruz | SACC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/09/2016 | 2 | N23 | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/10/2015 | 3 | N23 | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/06/2015 | 3 | ITJun | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/02/2015 | 2 | NJun | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/10/2014 | 1 | N23 | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/09/2014 | 1 | SACC | O100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!