Anass Farih Judoka
Anass FARIH
MAR
JudoInside.com
Anass Farih
Country: Morocco
|
Born: 12 June 1984 (40 years)
Judoka Anass Farih claimed the gold medal at the African Championships Yaounde in 2010.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 8 | 1 | 7 | 12.5 % |
Last 25 | 8 | 1 | 7 | 12.5 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
19 Feb 2011 | Katsumi, Soshin | GER | 1/16 | L | GP | Düsseldorf | U73 | |
5 Feb 2011 | Yilmaz, Hasan | TUR | 1/16 | L | GSL | Paris | U73 | |
17 Dec 2010 | Koo, Hwan | KOR | 1/16 | L | GP | Qingdao | U73 | |
11 Sep 2010 | Ungvari, Attila | HUN | 1/16 | L | WCh | Tokyo | U73 | |
11 Sep 2010 | Van Zyl, Gideon | RSA | 1/32 | W | WCh | Tokyo | U73 | |
3 Jul 2010 | Huysuz, Sezer | TUR | 1/16 | L | GSL | Moscow | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
21/09/2013 | 2 | Murten Tournament | IT | U81 | |||||
|
|||||||||
18/02/2012 | 1 | Tournoi Open Lyon | IT | U81 | |||||
|
|||||||||
17/04/2010 | 1 | African Championships Yaounde | AfC | U73 | |||||
|
|||||||||
19/12/2009 | 3 | Judo for Peace tournament Sharm El Sheikh | IT | U73 | |||||
|
|||||||||
03/05/2009 | 7 | African Championships Mauritius | AfC | U73 | |||||
|
|||||||||
09/04/2006 | 2 | International Tournament Casablanca | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/09/2013 | 2 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/02/2012 | 1 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/04/2010 | 1 | AfC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/12/2009 | 3 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/05/2009 | 7 | AfC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/04/2006 | 2 | IT | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!