Hayley Willis Judoka
Hayley Willis
Country: Great Britain
|
Born: 30 November 1995 (28 years)
British champion Hayley Willis won various British judo titles in all age categories including two senior titles in 2012 and 2013. Willis won bronze at the European Cadet Championships U17 in Cottonera, Malta. She took various European Cup medals in Sarajevo, London and Sindelfingen, all in 2013 and won bronze at the African Open in 2013. In 2011 she took bronze at the EYOF in Trabzon.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 6 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
European Cup Juniors
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
International Tournaments
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
6 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Sheffield | 2013 |
1 | Sheffield | 2013 |
3 | Port Louis | 2013 |
2 | Sindelfingen | 2013 |
2 | Paks | 2013 |
W/L | Opponent | Date |
---|---|---|
W | Francois, Stacy | 2013 |
L | Cesar, Taciana | 2013 |
W | Mbazoghe, Sandrine | 2013 |
L | Baikuleva, Aigul | 2013 |
W | Budescu, Cristina | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!