Anastasiya Shevchenko Judoka
Anastasiya Shevchenko
Country: Ukraine
|
Born: 21 June 1993 (31 years)
Anastasiya Shevchenko took silver at the Sambo World Champion in Bucharest in 2018. She won the world title of the Sambo World Championships in Sochi in 2017. She took silver at the Sambo World Championships in 2016 in Sofia. She claimed bronze at the European Sambo Championships in Gijon in 2019. SHe was 2 years suspensed from all IJF and its Unions competitions and other judo activities from 6 June 2019 to 5 June 2021.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 19 | 6 | 13 | 31.6 % |
Last 25 | 19 | 6 | 13 | 31.6 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
2 Mar 2019 | Delen, Selina | BEL | 1/16 | L | WCup | Prague | U63 | |
18 Aug 2018 | Van den Berg, Geke | NED | 1/8 | L | WCup | Minsk | U63 | |
18 Aug 2018 | Khomentovskaia, Tatiana | RUS | 1/16 | W | WCup | Minsk | U63 | |
28 Jul 2018 | Van den Berg, Geke | NED | 1/16 | L | GP | Zagreb | U63 | |
23 Jun 2018 | Ilieva, Ivelina | BUL | 9/12 | L | ECup | Celje | U63 | |
23 Jun 2018 | Gryzlova, Mariia | RUS | 13/16 | W | ECup | Celje | U63 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
07/11/2020 | 1 | Sambo World Championships Novi Sad | SWCh | S U64 | |||||
|
|||||||||
04/10/2019 | 3 | Ukrainian Championships Kiev | NC | U63 | |||||
|
|||||||||
17/05/2019 | 3 | Sambo European Championships Gijon | SECh | S U60 | |||||
|
|||||||||
12/10/2018 | 1 | Ukrainian Championships Kharkhiv | NC | U63 | |||||
|
|||||||||
11/07/2018 | 1 | Ukrainian National Open Cup Sumy | NT | U63 | |||||
|
|||||||||
01/01/2018 | 2 | Sambo World Championships Bucharest | SWCh | S U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/11/2020 | 1 | SWCh | S U64 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/10/2019 | 3 | NC | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/05/2019 | 3 | SECh | S U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/10/2018 | 1 | NC | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/07/2018 | 1 | NT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/01/2018 | 2 | SWCh | S U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!