Diana Dzhigaros Judoka
Diana Dzhigaros
Country: Russia
|
Born: 2 January 1995 (29 years)
Russian judoka Diana Dzhigaros won silver at the World Juniors in 2015. She won EYOF in Trabzon in 2011 U63kg and Dzhigaros continued with World Cadet silver in 2011. Dianochka Dzhigaros won European Junior bronze and team bronze in 2014. She won bronze at the Grand Slam Tyumen in 2016 and she claimed silver at the Grand Prix in Zagreb in 2016. Dianoshka took bronze at the Grand Slam in Abu Dhabi in 2019. She took a bronze medal at European U23 Championships in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 2 | |||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
World Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 0 | 0 | |
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Abu Dhabi | 2019 |
3 | Tokyo | 2019 |
7 | Ekaterinburg | 2019 |
5 | Rio de Janeiro | 2018 |
3 | Baku | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Toniolo, Veronica | 2021 |
W | Dabonne, Zouleiha Abzetta | 2021 |
L | Liparteliani, Eteri | 2021 |
L | Tamaoki, Momo | 2020 |
W | Zemanova, Vera | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!