Angelika Szymańska Judoka
Angelika Szymańska
Country: Poland
|
Born: 16 October 1999 (25 years)
Polish judoka Angelika Szymanska excelled at the Grand Slam Baku in 2023, winning gold. She took silver at the world championships in Abu Dhabi in 2024. She secured bronze at the Grand Slam in Paris from 2021 to 2023. In 2021, she claimed the European U23 title in Budapest and a silver in 2020 in Porec. She also triumphed at the European Open in Warsaw in 2020. Achieving silver at the Grand Slam in Budapest in 2022 and bronze at the IJF Masters in Jerusalem in 2022, Angelika is coached by Aneta Szczepańska and comes from KS Judo Szczepańska Team, Włocławek.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
1 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Cadets
3 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Abu Dhabi | 21 May |
2 | Tbilisi | 23 Mar |
1 | Katowice | 2023 |
3 | Montpellier | 2023 |
1 | Baku | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Awiti, Prisca | 30 Jul |
W | Russo, Savita | 30 Jul |
L | Van Lieshout, Joanne | 21 May |
W | Leski, Andreja | 21 May |
W | Haecker, Katharina | 21 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!