Carlos Sotillo Judoka
Carlos SOTILLO
ESP
JudoInside.com
Carlos Sotillo
Country: Spain
|
Born: 18 November 1962 (62 years)
S[anish kudoka Carlos Sotillo finished 7th at the Olympic Games Los Angeles in 1984. He claimed a bronze medal at the European Championships in 1984 in Liege and 1985 in Hamar and 1988 in Pamplona and 1989 Helsinki.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2017 | 1 | 0 | 1 | 0.0% |
2015 | 1 | 0 | 1 | 0.0% |
1992 | 15 | 8 | 7 | 53.3% |
1991 | 15 | 7 | 8 | 46.7% |
1990 | 5 | 3 | 2 | 60.0% |
1989 | 7 | 4 | 3 | 57.1% |
1988 | 1 | 0 | 1 | 0.0% |
1987 | 2 | 1 | 1 | 50.0% |
1985 | 6 | 4 | 2 | 66.7% |
1984 | 8 | 5 | 3 | 62.5% |
1983 | 4 | 2 | 2 | 50.0% |
Total | 65 | 34 | 31 | 52.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
28 Oct 2017 | Avaliani, Tristan | FRA | 1/16 | L | ECup | Malaga | U73 | |
3 Jul 2015 | Yildirim, Muhammed | TUR | 1/16 | L | EChCa | Sofia | U60 | |
2 Aug 1992 | Donohue, Nigel | GBR | 1/16 | L | OG | Barcelona | U60 | |
10 May 1992 | Gough, Keith | IRL | 3/5 | L | ECh | Paris | U60 | |
10 May 1992 | Lang, Amit | ISR | 5/7 | W | ECh | Paris | U60 | |
10 May 1992 | Tar, Mihály | HUN | 9/12 | W | ECh | Paris | U60 | |
10 May 1992 | Pradayrol, Philip | FRA | 1/4 | L | ECh | Paris | U60 | |
10 May 1992 | Pages, Gilles | MON | 1/8 | W | ECh | Paris | U60 | |
10 May 1992 | Ludovino, Rui | POR | 1/16 | W | ECh | Paris | U60 | |
7 Mar 1992 | Russev, Orlin | BUL | 9/12 | L | WCup | Prague | U60 | |
7 Mar 1992 | Marusin, Jaroslaw | SLO | 1/4 | L | WCup | Prague | U60 | |
7 Mar 1992 | Meisinger, Peter | AUT | 1/8 | W | WCup | Prague | U60 | |
7 Mar 1992 | Bortole, Carlos Anderson | BRA | 1/16 | W | WCup | Prague | U60 | |
31 Jan 1992 | Cailiang, Chen | CHN | 9/12 | L | WCup | Paris | U60 | |
31 Jan 1992 | Koshino, Tadanori | JPN | 13/16 | W | WCup | Paris | U60 | |
31 Jan 1992 | Pradayrol, Philip | FRA | 1/8 | L | WCup | Paris | U60 | |
31 Jan 1992 | Díaz Hernández, Reinery Efren | CUB | 1/16 | W | WCup | Paris | U60 | |
28 Jul 1991 | Liddie, Ed | USA | 9/12 | L | WCh | Barcelona | U60 | |
28 Jul 1991 | Koshino, Tadanori | JPN | 1/4 | L | WCh | Barcelona | U60 | |
28 Jul 1991 | Yamasaki, Shigueto | BRA | 1/8 | W | WCh | Barcelona | U60 | |
28 Jul 1991 | Lee, Kan | HKG | 1/16 | W | WCh | Barcelona | U60 | |
19 May 1991 | Hiptmaier, Manfred | AUT | 9/12 | L | ECh | Prague | U60 | |
19 May 1991 | Gamzatov, Ruslan | RUS | 1/4 | L | ECh | Prague | U60 | |
19 May 1991 | Spielmann, Jean-Claude | SUI | 1/8 | W | ECh | Prague | U60 | |
3 Mar 1991 | Tar, Mihály | HUN | 9/12 | L | WCup | Budapest | U60 | |
3 Mar 1991 | Mikkonen, Ismo | FIN | 13/16 | W | WCup | Budapest | U60 | |
3 Mar 1991 | Huseynov, Nazim | AZE | 1/16 | L | WCup | Budapest | U60 | |
8 Feb 1991 | Bikindou, Gaetan | FRA | 3/5 | L | WCup | Paris | U60 | |
8 Feb 1991 | Wagner, József | HUN | 1/2 | L | WCup | Paris | U60 | |
8 Feb 1991 | Arnold, Raik | GER | 1/4 | W | WCup | Paris | U60 | |
8 Feb 1991 | Carabetta, Antonio | FRA | 1/8 | W | WCup | Paris | U60 | |
8 Feb 1991 | Ndoumbe, Bipita | CMR | 1/16 | W | WCup | Paris | U60 | |
13 May 1990 | Botev, Pavel | BUL | 3/5 | L | ECh | Frankfurt | U60 | |
13 May 1990 | Donohue, Nigel | GBR | 1/2 | L | ECh | Frankfurt | U60 | |
13 May 1990 | Efemgil, Haldun | TUR | 1/4 | W | ECh | Frankfurt | U60 | |
13 May 1990 | Wagner, József | HUN | 1/8 | W | ECh | Frankfurt | U60 | |
13 May 1990 | Arnold, Raik | GER | 1/16 | W | ECh | Frankfurt | U60 | |
15 Oct 1989 | Wagner, József | HUN | 1/8 | L | WCh | Belgrade | U60 | |
15 Oct 1989 | Kauppinen, Mika | SWE | 1/16 | W | WCh | Belgrade | U60 | |
14 May 1989 | Wagner, József | HUN | 3/5 | W | ECh | Helsinki | U60 | |
14 May 1989 | Sedivak, Peter | CZE | 1/2 | L | ECh | Helsinki | U60 | |
14 May 1989 | Kittinger, Peter | AUT | 1/4 | W | ECh | Helsinki | U60 | |
14 May 1989 | Szaforz, Zbigniew | POL | 1/8 | W | ECh | Helsinki | U60 | |
12 Feb 1989 | Giovinazzo, Girolamo | ITA | 1/16 | L | WCup | Paris | U60 | |
25 Sep 1988 | Santos, Renato | POR | 1/16 | L | OG | Seoul | U60 | |
22 Nov 1987 | Botev, Pavel | BUL | 1/8 | L | WCh | Essen | U60 | |
22 Nov 1987 | Sheu, Tsay-Chwan | TPE | 1/16 | W | WCh | Essen | U60 | |
29 Sep 1985 | Bujkó, Tamás | HUN | 1/16 | L | WCh | Seoul | U60 | |
12 May 1985 | Gerchev, Atanas | BUL | 3/5 | W | ECh | Hamar | U60 | |
12 May 1985 | Dani, Gheorghe | ROU | 1/2 | L | ECh | Hamar | U60 | |
12 May 1985 | Csernoviczky, Csaba | HUN | 1/4 | W | ECh | Hamar | U60 | |
12 May 1985 | Fidler, Josef | AUT | 1/8 | W | ECh | Hamar | U60 | |
12 May 1985 | Raekorpi, Arto | FIN | 1/16 | W | ECh | Hamar | U60 | |
4 Aug 1984 | Delvingt, Guy | FRA | 5/7 | L | OG | Los Angeles | U60 | |
4 Aug 1984 | Kim, Jae-Yup | KOR | 1/8 | L | OG | Los Angeles | U60 | |
4 Aug 1984 | Francini, Alberto | SMR | 1/16 | W | OG | Los Angeles | U60 | |
6 May 1984 | Rybicki, Marek | POL | 3/5 | W | ECh | Liege | U60 | |
6 May 1984 | Mariani, Felice | ITA | 1/2 | L | ECh | Liege | U60 | |
6 May 1984 | Eckersley, Neil | GBR | 1/4 | W | ECh | Liege | U60 | |
6 May 1984 | Hellqvist, Anders | SWE | 1/8 | W | ECh | Liege | U60 | |
6 May 1984 | Francini, Alberto | SMR | 1/16 | W | ECh | Liege | U60 | |
16 Oct 1983 | Stollberg, Klaus-Peter | GER | 5/7 | L | WCh | Moscow | U60 | |
16 Oct 1983 | Tletseri, Khazret | URS | 1/4 | L | WCh | Moscow | U60 | |
16 Oct 1983 | Sall, | SEN | 1/8 | W | WCh | Moscow | U60 | |
16 Oct 1983 | Belmans, Danny | BEL | 1/16 | W | WCh | Moscow | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Wagner József | 4 | 2:2 |
Francini Alberto | 2 | 2:0 |
Arnold Raik | 2 | 2:0 |
Koshino Tadanori | 2 | 1:1 |
Tar Mihály | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!