Alex Vasekin Judoka
Alex Vasekin
Country: Great Britain
|
Born: 5 August 1999 (25 years)
Judoka Alex Vasekin finished with a silver medal at the English Senior Open Sheffield in 2016. Watch more judo results, judo profiles, photos and videos in JudoInside.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 5 | 1 | 4 | 20.0 % |
Last 25 | 5 | 1 | 4 | 20.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
15 Apr 2017 | Shakaraliyev, Musa | AZE | 1/16 | L | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Shakaraliyev, Musa | AZE | 1/32 | L | IJFJun | St. Petersburg | U100 | |
16 Apr 2016 | Dimitrov, Ivaylo | BUL | 13/16 | L | IJFCad | Teplice | O90 | |
16 Apr 2016 | Sipocz, Richard | HUN | 1/4 | L | IJFCad | Teplice | O90 | |
16 Apr 2016 | Guner, Furkan | TUR | 1/8 | W | IJFCad | Teplice | O90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
14/01/2017 | 1 | Scottish Open U21 Championships Edinburgh | ITJun | U100 | |||||
|
|||||||||
14/01/2017 | 3 | Scottish Open Championships Edinburgh | IT | U100 | |||||
|
|||||||||
10/12/2016 | 2 | British U21 Championships Sheffield | NJun | U100 | |||||
|
|||||||||
30/10/2016 | 3 | Welsh Open U21 Newport | ITJun | U100 | |||||
|
|||||||||
13/03/2016 | 2 | English Senior Open Sheffield | IT | O100 | |||||
|
|||||||||
12/12/2015 | 3 | British U21 Championships Sheffield | NJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/01/2017 | 1 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/01/2017 | 3 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/12/2016 | 2 | NJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/10/2016 | 3 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/03/2016 | 2 | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/12/2015 | 3 | NJun | U100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!