Thomas Venables Judoka
Thomas Venables
Country: Great Britain
|
Born: 6 December 2000 (23 years)
Judoka Thomas Venables took a silver medal at the Trofeo Citta di Lavis Junior in 2018. He bagged a bronze medal at the Vittorio Veneto Cadets U18 in 2017. Venables claimed a bronze medal at the Trofeo Citta di Lavis Cadets in 2016. Thomas claimed the gold at the Herbstpokal U18 Tournament Kufstein in 2016. He secured a bronze medal at the British Cadet Championships (16-18) Sheffield in 2015. He clinched a silver medal at the British U15 Championships Sheffield in 2013. Venables bagged a bronze medal at the British U15 Championships Sheffield in 2013.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 5 | 1 | 4 | 20.0 % |
Last 25 | 5 | 1 | 4 | 20.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
11 Feb 2017 | Shani, Matan | ISR | 13/16 | L | IJFCad | Follonica | U55 | |
11 Feb 2017 | Valeriani, Leonardo | ITA | 1/16 | L | IJFCad | Follonica | U55 | |
11 Feb 2017 | Gallego, Daniel | ESP | 1/32 | W | IJFCad | Follonica | U55 | |
20 Feb 2016 | Haefkens, Quincy | NED | 13/16 | L | IJFCad | Follonica | U50 | |
20 Feb 2016 | Valeriani, Leonardo | ITA | 1/16 | L | IJFCad | Follonica | U50 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
21/01/2018 | 2 | Trofeo Citta di Lavis Junior | ITJun | U66 | |||||
|
|||||||||
11/03/2017 | 3 | Vittorio Veneto Cadets U18 | ITCad | U55 | |||||
|
|||||||||
02/10/2016 | 1 | Herbstpokal U18 Tournament Kufstein | ITCad | U55 | |||||
|
|||||||||
17/01/2016 | 3 | Trofeo Citta di Lavis Cadets | ITCad | U50 | |||||
|
|||||||||
06/12/2015 | 3 | British Cadet Championships (16-18) Sheffield | NCadet | U46 | |||||
|
|||||||||
07/12/2013 | 3 | British U15 Championships Sheffield | N15 | U34 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/01/2018 | 2 | ITJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/03/2017 | 3 | ITCad | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/10/2016 | 1 | ITCad | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/01/2016 | 3 | ITCad | U50 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/12/2015 | 3 | NCadet | U46 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/12/2013 | 3 | N15 | U34 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!