Adama Sow Judoka
Adama SOW
FRA
JudoInside.com
Adama Sow
Country: France
|
Born: 31 May 1994 (30 years)
Judoka Adama Sow took a bronze medal at the Tournament Tergnier Label Excellence in 2017. He bagged a bronze medal at the Epinay-sous-Senart U21 Label A in 2014. Sow claimed a silver medal at the Tournament Troyes Label B Juniors in 2013. Adama captured a bronze medal at the Tournament Label B Trappes Juniors in 2013. He claimed the gold at the Tournament Troyes Label B Juniors in 2012. He clinched a bronze medal at the Tournament Label B Trappes Juniors in 2012. Sow secured a silver medal at the International U20 Tournament L'Aube in 2011.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 0 | 4 | 0.0 % |
Last 25 | 4 | 0 | 4 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
8 Apr 2018 | Dubreta, Anto | MNE | 1/8 | L | ECup | Dubrovnik | U100 | |
11 Mar 2018 | Villanova, Luca | ITA | 1/8 | L | ECup | Uster | U100 | |
12 Mar 2017 | Pozzi, Davide | ITA | 9/12 | L | ECup | Uster | U100 | |
12 Mar 2017 | Schoenefeldt, Domenik | GER | 1/8 | L | ECup | Uster | U100 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
22/01/2017 | 3 | Tournament Tergnier Label Excellence | ITJun | U100 | |||||
|
|||||||||
22/02/2014 | 3 | Epinay-sous-Senart U21 Label A | ITJun | U100 | |||||
|
|||||||||
22/12/2013 | 2 | Tournament Troyes Label B Juniors | ITJun | U100 | |||||
|
|||||||||
24/11/2013 | 3 | Tournament Label B Trappes Juniors | ITJun | U100 | |||||
|
|||||||||
22/12/2012 | 1 | Tournament Troyes Label B Juniors | ITJun | U100 | |||||
|
|||||||||
17/11/2012 | 3 | Tournament Label B Trappes Juniors | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/01/2017 | 3 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/02/2014 | 3 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/12/2013 | 2 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/11/2013 | 3 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/12/2012 | 1 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/11/2012 | 3 | ITJun | U100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!