Sofiia Pirogova Judoka
Sofiia Pirogova
Country: Russia
|
Born: 29 July 1998 (26 years)
She claimed bronze at the European U23 Championships in Porec in 2020. She took a silver medal at the European Cup in Orenburg in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 1 | 1 | |
Event
European Cup Juniors
0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
0 | 2 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
5 | Aktau | 2021 |
3 | Porec | 2020 |
7 | Odivelas Lisbon | 2020 |
2 | Aktau | 2019 |
2 | Orenburg | 2019 |
W/L | Opponent | Date |
---|---|---|
W | Kamps, Marit | 2020 |
W | Miele, Valentina | 2020 |
L | Fuseau, Laura | 2020 |
W | Homan, Khrystyna | 2020 |
L | Kulaga, Paula | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!