Mariana Goncalves Judoka
Mariana GONCALVES
POR
JudoInside.com
Mariana Goncalves
Country: Portugal
|
Born: 9 June 1991 (33 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 0 | 5 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 4 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 0 | 5 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 5 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
National Championships U23
0 | 5 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Odivelas | 2016 |
2 | Santa Pola | 2015 |
3 | Odivelas | 2015 |
3 | Odivelas Lisbon | 2013 |
3 | Odivelas Lisbon | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Audibert, Auriane | 2016 |
L | Dudenko, Anna | 2016 |
L | Rodriguez, Mireia | 2015 |
L | Petitto, Sofia | 2015 |
L | Gersjes, Amber | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!