Turpal Tepkaev Judoka
Turpal Tepkaev
Country: Russia
|
Born: 17 May 1997 (27 years)
Russian judoka Turpal Tepkaev claimed a silver medal at the World Junior Championships in Zagreb in 2017. He became European Cadet Champion U18 in 2014 in Athens. He won bronze at the Junior European Championships in 2016 in Malaga. He took a bronze medal in 2018 in Saarbrücken. Tepkaev won the European Cup for seniors in Celje in 2018. He captured a bronze medal at the European Cup in Bratislava in 2018. He became European U23 Champion in 2019 in Izhevsk. He took bronze in Osaka in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |
Event
World Cups/Continental Open
1 | 0 | 0 | |||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 2 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tskaev, Lazar | 2021 |
W | Krivchach, Sergii | 2021 |
L | Bobonov, Davlat | 2021 |
L | Cavelius, Timo | 2021 |
L | Chouchi, Sami | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!