Maria Suelen Altheman Judoka
Maria Suelen Altheman
Maria Suelen Altheman
Country: Brazil | Born: 12 August 1988 (36 years)
Brazilian Maria Suelen Altheman reached the final of the World Championships twice in 2013 and 2014. She won the Grand Slam in Abu Dhabi in 2016 and she won the Grand Slam of Ekaterinburg in 2019. She took gold at the Grand Prix in Düsseldorf and silver in Tbilisi. Altheman won World silver with Brazil in 2013 and won World Military Championships silver. She won bronze at the Grand Slam in Tokyo and IJF Masters in 2017 and 2018. Altheman bagged a bronze medal at the Grand Slams in Tbilisi and Kazan in 2021. She finished seventh at the Tokyo2020 Games.
Judo results
Date Result Judo event Type Cat.   
30 Jul 2021 7 Olympic Games Tokyo OG O78
13 Jun 2021 3 World Team Championships Budapest WTC O70
12 Jun 2021 3 World Championships Budapest WCh O78
7 May 2021 3 Grand Slam Kazan GSL O78
28 Mar 2021 3 Grand Slam Tbilisi GSL O78
20 Feb 2021 3 Grand Slam Tel Aviv GSL O78
20 Nov 2020 1 Pan American Championships Guadalajara PanCH O78
25 Oct 2020 3 Grand Slam Budapest GSL O78
15 Feb 2020 1 European Open Bratislava WCup O78
14 Dec 2019 5 IJF World Masters Qingdao IJFMA O78
26 Oct 2019 3 Grand Slam Abu Dhabi GSL O78
8 Oct 2019 2 Grand Slam Brasilia GSL O78
21 Sep 2019 1 Trofeu Brasil NT O78
1 Sep 2019 3 World Team Championships Tokyo WTC O70
31 Aug 2019 5 World Championships Tokyo WCh O78
14 Jul 2019 7 Grand Prix Budapest GP O78
27 Apr 2019 2 Pan American Championships Lima PanCH O78
17 Mar 2019 1 Grand Slam Ekaterinburg GSL O78
24 Feb 2019 3 Grand Slam Düsseldorf GSL O78
16 Feb 2019 3 European Open Oberwart WCup O78
15 Dec 2018 3 IJF World Masters Guangzhou IJFMA O78
9 Nov 2018 1 World Military Championships Rio de Janeiro WMC O78
14 Oct 2018 2 Grand Prix Cancun GP O78
26 Sep 2018 5 World Championships Baku WCh O78
27 May 2018 3 Grand Prix Hohhot GP O78
18 Mar 2018 2 Grand Slam Ekaterinburg GSL O78
17 Dec 2017 3 IJF World Masters St. Petersburg IJFMA O78
3 Dec 2017 3 Grand Slam Tokyo GSL O78
28 Oct 2017 3 Grand Slam Abu Dhabi GSL O78
8 Oct 2017 2 Trofeu Brasil Belo Horizonte NT O78
3 Sep 2017 2 World Team Championships Budapest WTC O70
21 May 2017 5 Grand Slam Ekaterinburg GSL O78
2 Apr 2017 2 Grand Prix Tbilisi GP O78
26 Mar 2017 2 Pan American Open Lima WCup O78
30 Oct 2016 1 Grand Slam Abu Dhabi GSL O78
29 May 2016 7 IJF World Masters Guadalajara IJFMA O78
30 Apr 2016 2 Pan American Championships Havana PanCH O78
27 Mar 2016 2 Grand Prix Tbilisi GP O78
13 Mar 2016 3 Pan American Open Buenos Aires WCup O78
6 Mar 2016 1 Pan American Open Lima WCup O78
21 Feb 2016 1 Grand Prix Düsseldorf GP O78
14 Feb 2016 3 European Open Rome WCup O78
24 Jan 2016 5 Grand Prix Havana GP O78
14 Jul 2015 3 Pan American Games Toronto Panam O78
30 Aug 2014 2 World Championships Chelyabinsk WCh O78
13 Jul 2014 3 Grand Slam Tyumen GSL O78
26 Apr 2014 2 Pan American Championships Guayaquil PanCH O78
30 Mar 2014 3 Grand Prix Samsun GP O78
15 Feb 2014 3 European Open Rome WCup O78
9 Feb 2014 5 Grand Slam Paris GSL O78
1 Sep 2013 2 World Team Championships Rio de Janeiro WTC O70
31 Aug 2013 2 World Championships Rio de Janeiro WCh O78
21 Jul 2013 1 IJF Grand Slam Moscow GSL O78
5 Jul 2013 2 World Military Championships Astana WMC O78
26 May 2013 2 IJF World Masters Tyumen IJFMA O78
5 May 2013 1 IJF Grand Slam Baku GSL O78
3 Mar 2013 3 European Open Prague WCup O78
24 Feb 2013 1 Grand Prix Düsseldorf GP O78
2 Dec 2012 3 Grand Slam Tokyo GSL O78
25 Nov 2012 5 Grand Prix Qingdao GP O78
13 Oct 2012 2 Grand Prix Abu Dhabi GP O78
3 Aug 2012 5 Olympic Games London OG O78
26 May 2012 1 IJF Grand Slam Moscow GSL O78
29 Apr 2012 3 Pan American Championships Montreal PanCH O78
20 Nov 2011 1 Grand Prix Amsterdam GP O78
26 Oct 2011 3 Pan American Games Guadalajara Panam O78
24 Sep 2011 2 IJF World Cup Almaty WCup O78
18 Sep 2011 3 IJF World Cup Tashkent WCup O78
23 Jul 2011 2 World Military Games Rio de Janeiro WMG O78
2 Jul 2011 2 PJC World Cup Miami WCup O78
26 Jun 2011 3 World Cup Sao Paulo WCup O78
19 Jun 2011 5 Grand Slam Rio de Janeiro GSL O78
1 Apr 2011 3 Pan American Championships Guadalajara PanCH O78
5 Mar 2011 2 South American Championships Paladines SAC O78
4 Mar 2011 2 Pan American Cup Paladines IT O78
27 Feb 2011 3 World Cup Prague WCup O78
13 Feb 2011 7 World Cup Oberwart WCup O78
16 Jan 2011 5 IJF World Masters Baku IJFMA O78
13 Dec 2010 5 Grand Slam Tokyo GSL O78
30 May 2010 7 IJF World Cup Brazil Sao Paulo WCup O78
22 May 2010 2 Grand Slam Rio de Janeiro GSL O78
10 Apr 2010 3 Pan American Championships San Salvador PanCH OpenW
9 Apr 2010 3 Pan American Championships San Salvador PanCH O78
21 Feb 2010 5 Grand Prix Düsseldorf GP O78
14 Feb 2010 7 World Cup Budapest WCup O78
12 Aug 2008 1 Brazilian Championships Teresina NC O78
25 Mar 2007 2 A-Tournament U20 Coimbra IJFJun U78
23 Oct 2005 3 Tournoi de France des Jeunes Marseille IT O78
21 May 2005 7 Pan American Championships Caguas (PUR) PanCH OpenW
21 May 2005 3 Pan American Championships Caguas (PUR) PanCH O78