Rafaela Silva Judoka
Rafaela Silva
Country: Brazil
|
Born: 24 April 1992 (32 years)
Brazilian Rafaela Silva became Olympic Champion in Rio in 2016 and was 2013 World Champion, also in Rio. In 2011 she won World silver and bronze in 2019 in the Budokan. She claimed 15 World Cup victories twice in Budapest and twice in Dusseldorf. Silva won the Junior world title in 2008. Born in the Rio favelas. Rafaela became World Military champion in 2018 in Rio. At her international comeback she started 2022 well with a victory at the Grand Prix of Portugal and took silver in 2023. She won the gold medal at the Grand Slam in Antalya in 2023. Seized gold at the 2024 Pan Am Chs in Rio.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 9 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |
Event
World Championships
2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
9 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
World Military Championships/Games
4 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Paris | 3 Aug |
5 | Paris | 29 Jul |
2 | Astana | 10 May |
1 | Rio de Janeiro | 26 Apr |
3 | Tbilisi | 22 Mar |
W/L | Opponent | Date |
---|---|---|
W | Toniolo, Veronica | 3 Aug |
W | Nikolic, Milica | 3 Aug |
W | Starke, Pauline | 3 Aug |
W | Abuzhakynova, Abiba | 3 Aug |
L | Funakubo, Haruka | 29 Jul |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!