Thomas Etlinger Judoka
Thomas ETLINGER
AUT
JudoInside.com
Thomas Etlinger
Country: Austria
|
Born: 6 October 1972 (52 years)
Judoka Thomas Etlinger from Austria clinched a silver medal at the European Championships in 1993 in Athens. His judo club was Wimpassing Sparkasse
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||
|
Event
World Cups/Continental Open
0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
World Military Championships/Games
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
1 | 1 | 0 | |
Event
National Championships Seniors
1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Strasswalchen | 2003 |
3 | Seekirchen | 2002 |
1 | Vienna | 2002 |
7 | Rome | 1998 |
2 | Innsbruck | 1998 |
W/L | Opponent | Date |
---|---|---|
L | Guido, Luigi | 1998 |
W | Pascucci, Leonardo | 1998 |
L | Sonnemans, Ben | 1998 |
W | Kosztolánczy, György | 1998 |
W | Paskevicius, Marius | 1998 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!