Chris Bowles Judoka
Chris Bowles
Country: Great Britain
|
Born: 19 September 1957 (67 years)
Judoka Chris Bowles from Great Britain clinched a silver medal at the European Championships in 1980 in Vienna
Judo photos
Partners
Result | City | Date |
---|---|---|
3 | London | 1984 |
3 | Frechen | 1984 |
2 | Leonding | 1983 |
1 | Birmingham | 1983 |
2 | London | 1983 |
W/L | Opponent | Date |
---|---|---|
L | van der Vlist, Robert | 1984 |
W | Wijdenbosch, Louis | 1984 |
L | Damdin, Tzendjing | 1983 |
L | Amstutz, Piero | 1983 |
L | Molnar, Károly | 1982 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Sterenberg Ron | 1 | 1:0 |
Jacobsen Kim | 1 | 1:0 |
Fabjan Marjan | 1 | 1:0 |
Campos José Maria | 1 | 1:0 |
Tambour Bernard | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!